Saturday, March 28, 2020

Spring Birdsong Videos, 2020

Just for fun. I'll add new videos to this post regularly over the course of the spring. ****************
- video ZCRD-322 - Louisiana Waterthrush

****************
- video JVT-3231 - Northern Parula, White-eyed Vireo, Northern Cardinal, Black-throated Green Warbler, Brown Thrasher

****************
- video JVT-3232 - Black-throated Green Warbler, Northern Cardinal, Northern Parula, Carolina Wren, Red-headed Woodpecker, Hooded Warbler

*****************
- video SIH-3261 - Tufted Titmouse, Yellow-throated Vireo, Northern Cardinal, Worm-eating Warbler, Northern Parula, Pine Warbler

******************
- video SIH-3262 - Worm-eating Warbler foraging and singing, Northern Parula heard in background

******************
- video SIH-3263 - Kentucky Warbler




******************
- video JVT-3281 - Carolina Wren, Wood Thrush, Northern Cardinal


******************
- video - JVT-3282 - Orchard Oriole, Brown Thrasher



*********************

- Video - CNWRHQ-4291 - singing Indigo Bunting



*********************

- Video - CNWRHQ-5071 - Wilson's Warbler singing



*********************

- Video - SIH-5111 - songs of Pine Warbler, Eastern Wood-Pewee, Indigo Bunting, and Swainson's Warbler



*********************

- Video - GRA-5191 - American Redstarts singing



*********************

- Video - LAS-5202 - singing Magnolia Warbler




*********************

-Video - CNWR-HQ-5211 - Mourning Warbler calls and song



*********************

 - Video - LAS-5211 - calls and song of Mourning Warbler



*********************

*********************

*********************


Saturday, March 21, 2020

Jena's Vision Trail, 2019

Add caption
************************
   I fell out of my habit of doing regular posts on birding and nature along Jena's Vision Trail (Jena, La Salle Parish), so I'm doing one big post covering visits to this location during 2019. I intend to get back into doing regular updates on this location during 2020.
   I'll probably also add photos and videos to this post later.
   The bird lists are broken down by season. Lists for other groups of organisms follow the bird lists.

Jena's Vision Trail, 2019 -- January-March

1/30/2019
8:44 am; 1 hr 45 mins; 1.3 miles
mid-30s F.; cloudy; nearly calm

2/17/2019
8:24 am; 1 hr 30 mins; 0.7 miles
58 F.; not much wind; very foggy, light drizzle beginning a few minute in; some noise from tree service removing dead pine after 9:00 am.

3/11/2019
10:19 am; 2 hrs 29 mins; 1 mile
54-59F.; overcast; northerly wind

Mourning Dove - 2, 5, 5
Turkey Vulture - 0, 0, 1
Red-shouldered Hawk - 1, 0, 2
Red-headed Woodpecker - 4, 3, 3
Red-bellied Woodpecker - 5, 2, 3
Downy Woodpecker - 1, 5, 3
Pileated Woodpecker - 0, 1, 1
Northern Flicker - 1, 2, 1
Eastern Phoebe - 3, 1, 1
Blue-headed Vireo - 1, 0, 0
Blue Jay - 7, 4, 8
American Crow - 11, 23, 5
Carolina Chickadee - 2, 3, 2
Tufted Titmouse - 2, 0, 1
Ruby-crowned Kinglet - 4, 2, 3
White-breasted Nuthatch - 2, 1, 1
Brown-headed Nuthatch - 4, 1, 3
Carolina Wren - 11, 5, 7
European Starling - 4, 5, 4
Brown Thrasher - 1, 4, 1
Northern Mockingbird - 4, 2, 7
Eastern Bluebird - 5, 5, 5
American Robin - 20, 1, 110
Cedar Waxwing - 15, 20, 125
House Sparrow - 2, 2, 4
House Finch - 5, 2, 7
American Goldfinch - 16, 2, 1
Chipping Sparrow - 20, 17, 15
Dark-eyed Junco (Slate-colored) - 6, 5, 8
White-throated Sparrow - 8, 6, 7
Savannah Sparrow - 0, 0, 1
Song Sparrow - 2, 0, 1
Eastern Towhee - 1, 0, 0
Red-winged Blackbird - 0, 0, 1
Common Grackle - 0, 1, 0
Pine Warbler - 5, 4, 7
Yellow-rumped Warbler (Myrtle) - 11, 4, 18
Northern Cardinal - 10, 8, 10

Jena's Vision Trail, 2019 -- April-June

4/22/2019
9:19 am; 1 hrs 48 mins; 1 mile
start 65 F.; sunny; breezy

4/30/2019
11:19 am; 1 hr 33 mins; 1 mile
78F. at start; sky mostly cloudy/variable; breezy

5/12/2019
9:50 am; 2 hrs 24 mins; 1 mile
67-68F.; misty rain for first few minutes, then overcast most of time, with occasional breaks in clouds/partly sunny; periods of calm, periods with breeze

6/8/2019
8:52 am; 1 hr 33 mins; 1 mile
76 F. at start (end temp. probably in 80s); sky clear, then sunny with scattered clouds, then mixed/partly sunny; light breeze

months separated by '/'

Mourning Dove - 3, 5 / 3 / 2
Yellow-billed Cuckoo - 0, 0 / 4 / 3
Chimney Swift - 3, 2 / 2 / 1
Green Heron - 0, 0 / 1 / 0
Black Vulture - 5, 0 / 0 / 0
Turkey Vulture - 5, 1 / 2 / 1
Mississippi Kite - 1, 0 / 0 / 0
Red-shouldered Hawk - 1, 1 / 1 / 0
Red-headed Woodpecker - 8, 1 / 5 / 5
Red-bellied Woodpecker - 2, 2 / 3 / 3
Downy Woodpecker - 3, 0 / 3 / 2
Pileated Woodpecker - 1, 1 / 2 / 0
Northern Flicker - 1, 0 / 1 / 0
Eastern Wood-Pewee - 0, 0 / 1 / 0
Great Crested Flycatcher - 6, 6 / 5 / 1
Eastern Kingbird - 1, 1 / 2 / 1
White-eyed Vireo - 2, 1 / 4 / 2
Red-eyed Vireo - 2, 1 / 2 / 1
Blue Jay - 4, 2 / 5 / 5
American Crow - 4, 3 / 7 / 3
Carolina Chickadee - 4, 1 / 3 / 4
Tufted Titmouse - 2, 2 / 3 / 3
Purple Martin - 0, 2 / 0 / 2
Barn Swallow - 0, 2 / 0 / 1
Ruby-crowned Kinglet - 2, 0 / 0 / 0
Brown-headed Nuthatch - 3, 1 / 3 / 2
Blue-gray Gnatcatcher - 2, 2 / 0 / 2
Carolina Wren - 8, 9 / 9 / 9
European Starling - 4, 0 / 4 / 3
Gray Catbird - 1, 0 / 0 / 0
Brown Thrasher - 3, 2 / 7 / 5
Northern Mockingbird - 7, 8 / 6 / 12
Eastern Bluebird - 4, 5 / 12 / 7
Wood Thrush - 1, 1 / 1 / 1
American Robin - 0, 0 / 0 / 2
Cedar Waxwing - 3, 3 / 0 / 0
House Sparrow - 3, 3 / 3 / 1
House Finch - 1, 1 / 5 / 2
American Goldfinch - 1, 0 / 0
Chipping Sparrow - 4, 1 / 4 / 5
White-throated Sparrow - 3, 2 / 0 / 0
Orchard Oriole - 4, 3 / 4 / 2
Brown-headed Cowbird - 2, 1 / 1 / 1
Louisiana Waterthrush - 1, 0 / 0 / 0
Kentucky Warlber - 0, 1 / 0 / 0
Common Yellowthroat - 1, 0 / 0 / 0
Hooded Warbler - 1, 2 / 2 / 3
Magnolia Warbler - 0, 0 / 1 / 0
Yellow Warbler - 0, 2 / 0 / 0
Pine Warbler - 5, 6 / 4 / 3
Yellow-rumped Warbler - 1, 0 / 0 / 0
Summer Tanager - 0, 0 / 1 / 0
Northern Cardianal - 17, 14 / 11 /9
Indigo Bunting - 3, 1 / 0 / 0
Painted Bunting - 0, 1 / 1 / 0

(5/2/2019; 4:41pm; incidental list with Jay Huner, walking around a few minutes ~vicinity of parking lot west of Austin Rd -- Mourning Dove - 1, Eastern Kingbird - 1, Northern Mockingbird - 2, House Sparrow- 1, House Finch - 2, Chipping Sparrow - 1, Orchard Oriole - 1)

Jena's Vision Trail, 2019 -- September-October

9/22/2019
1:00 pm; 1 hr, 49 mins; 1 mile
temp. at end 89 F.; sunny; light wind

10/6/2019
11:26 am; 2 hrs, 30 mins; 1 mile
85 - ~90 F.; mostly sunny; light wind

10/13/2019
1:46 pm; 2 hrs, 17 mins; 1 mile
68-70 F.; cloudy, then variable cloudy to sunny; light breeze

months separated by '/'

Mourning Dove - 4 / 2, 0
Great Blue Heron - 0 / 1, 0
Turkey Vulture - 1 / 1, 1
Red-shouldered Hawk - 1 / 1, 0
Red-tailed Hawk - 1 / 0, 0
Red-headed Woodpecker - 3 / 5, 5
Red-bellied Woodpecker - 3 / 3, 3
Downy Woodpecker - 2 / 1, 1
Pileated Woodpecker - 1 / 2, 1
Northern Flicker - 0 / 0, 1
White-eyed Vireo - 3 / 2, 0
Blue Jay - 6 / 5, 6
American Crow - 1 / 2, 4
Carolina Chickadee - 6 / 1, 4
Tufted Titmouse - 4 / 1, 2
Brown-headed Nuthatch - 3 / 2, 2
Blue-gray Gnatcatcher - 2 / 0, 0
Carolina Wren - 8 / 5, 4
European Starling - 1 / 0, 0
Gray Catbird - 0 / 0, 2
Brown Thrasher - 3 / 5, 4
Northern Mockingbird - 6 / 6, 5
Eastern Bluebird - 3 / 9, 2
American Robin - 0 / 3, 0
House Sparrow - 0 / 2, 1
House Finch - 2 / 0, 1
Chipping Sparrow - 8 / 7, 2
Common Yellowthroat - 0 / 2, 1
Hooded Warbler - 2 / 1, 0
Magnolia Warbler - 1 / 0, 0
Pine Warbler - 3 / 12, 6
Black-throated Green Warbler - 0 / 0, 1
Summer Tanager - 2 / 0, 0
Northern Cardinal - 7 / 5, 10
Blue Grosbeak - 0 / 2, 0
Indigo Bunting - 1 / 2, 6
*passerine sp. - 0 / 1, 0

(9/8/2019; 6:51 a.m., incidental sighting -- American Robin - 4)


Jena's Vision Trail, 2019 -- November-December

11/17/2019
7:54 am; 1 hr, 28 mins; 1 mile
35 F. at start; mostly sunny; calm

12/16/2019
11:35 am; 1 hour; 0.7 miles
73-74 F.; overcast; on-and-off light drizzle; breeze

12/23/2019
9:54 am; 2 hrs, 12 mins; 1 mile
54 F.; overcast, then sunny; light wind

months separated by '/'

Mourning Dove - 0 / 0, 3
Killdeer - 0 / 1, 0
Black Vulture - 0 / 0, 2
Turkey Vulture - 0 / 1, 2
Red-shouldered Hawk - 0 / 0, 1
Red-tailed Hawk - 1 / 0, 0
Red-headed Woodpecker - 4 / 2, 4
Red-bellied Woodpecker - 5 / 3, 4
Downy Woodpecker - 1 / 2, 1
Pileated Woodpecker - 0 / 0, 1
Northern Flicker - 1 / 0, 1
Eastern Phoebe - 3 / 1, 4
Blue-headed Vireo - 0 / 0, 1
Blue Jay - 4 / 2, 4
American Crow - 7 / 2, 2
Carolina Chickadee - 2 / 3, 6
Tufted Titmouse - 2 / 3, 2
Golden-crowned Kinglet - 0 / 1, 0
Ruby-crowned Kinglet - 5 / 2, 1
White-breasted Nuthatch - 0 / 0, 1
Brown-headed Nuthatch - 3 / 2, 5
Carolina Wren - 6 / 2, 7
European Starling - 3 / 1, 0
Brown Thrasher - 1 / 0, 0
Northern Mockingbird - 2 / 2, 4
Eastern Bluebird - 4 / 1, 11
Hermit Thrush - 2 / 0, 0
American Robin - 4 / 0, 0
Cedar Waxwing - 0 / 20, x
House Sparrow - 0 / 0, 2
House Finch - 1 / 1, 2
American Goldfinch - 1 / x, 2
Chipping Sparrow - 35 / 20, 13
Dark-eyed Junco (Slate-colored) - 4 / 1, 13
White-throated Sparrow - 9 / 4, 10
Eastern Towhee - 1 / 0, 1
Orange-crowned Warbler - 0 / 1, 1
Pine Warbler - 0 / 1, 4
Yellow-rumped Warbler (Myrtle) - 4 / 3, 9
Northern Cardinal - 9 / 6, 6
*passerine sp. - 35 / 0, 0

******************
   I haven't gone through all my notes to complete the lists for non-bird categories (lists below), so those lists are largely from memory and likely missing a few things. I'll update them when I can, but wanted to go ahead and get this post up before we were too far into the new year.

Butterflies

Common Checkered-Skipper
Tropical Checkered-Skipper
Fiery Skipper
Cloudless Sulphur
Little Yellow
Dainty Sulphur
Red-banded Hairstreak
Gulf Fritillary
Viceroy
Pearl Crescent
Gemmed Satyr
Carolina Satyr
Southern Pearly-eye
and possibly others...

Mammals
Gray Squirrel
Fox Squirrel

Herps
...TBD

Fish

Creek Chub
shiner/minnow (Cyprinid) sp.
Blackspotted/Blackstripe Topminnow
Western Mosquitofish
Longear Sunfish
Bluegill
Spotted Bass
and possibly others...

Wildflowers
...TBD

   A post covering Jena's Vision Trail for January, February, and early March, 2020 will be up shortly.
*******************

Catahoula NWR, 2019

Great Blue Heron -- HQ Unit, 11/3/2019
**************************
   I fell out of my habit of doing seasonal updates for Catahoula NWR on this blog, so I'm doing one big post summing up 2019 on CNWR. I intend to get back into the habit of posting regularly about Catahoula NWR on here during 2020.
   The lists for birds on the Headquarters Unit will be broken down by season (January-early March, late March-May, June-July; August-October; Nov.-December). Separate lists will be provided for each Unit of the refuge (Headquarters, Willow Lake, French Fork, and Bushley Bayou Units). Lists for other groups of organisms (Mammals, Herps, Fishes, Butterflies, Odonata, ...) cover all units and all dates and will be after the bird lists. I haven't gone through all of my notes from the field to come up with the lists for the non-bird groups, so those lists are largely from memory, probably have some gaps, and will likely be updated in the future when I get around to it. For now, I wanted to get this post up before we were too far into the new year.
   I may also add photos and videos later.
   Here we go...

Headquarters Unit
-Late Winter, 2019 (January, February, early March)-

January 1
1:17 pm, 3hrs 48 mins; 2.7 miles
64-60F.; NE breeze; variable/mixed sky; water level 39.3'

January 31
10:28 am, 1 hr 40 mins; 1.4 miles
50s F.; sunny, then cloudy; some light breeze

/
February 15
8:24 am, 2 hrs 47 mins; 2 miles

February 28
8:04 am, 1 hr 55 mins; 2.4 miles
65-61 F.; foggy then cloudy; calm; water pretty high and rising

/
March 3
8:50 am; 2 hrs, 44 mins; 1.7 miles
71-72 F.; windy, wind from ~SW; cloudy at beginning and end, sunny or mixed sky most of the time; very high water, water over road at N end of Duck Lake and much of the loop was closed

Greater White-fronted Goose - 0, 0 / x, 0 / 0
Snow Goose - 0, x / 0, 0 / 0
Wood Duck - 2, 7 / 10, 3 / 8
Gadwall - x, 0 / 0, 0 /
American Wigeon - x, 0 / 0, 0 / 0
Mallard - x, 50 / 65, 30 / x
Northern Pintail - x, 2 / 0, 0 / 0
Green-winged Teal - 0, 0 / 0, 0 / 4
Canvasback - x, 3 / 1, 2 / 3
Ring-necked Duck - x, x / 0, 1 / 0
duck sp. - 30,000, 200 / 4, 0 / 50

Pied-billed Grebe - 0, 0 / 1, 1 / 1

Mourning Dove - 0, 0 / 6, 3 / 0

Killdeer - 0, 0 / 1, 1 / 0

Ring-billed Gull - 0, 0 / 0, 0 / 1

Double-crested Cormorant - _, 2 / 30, 8 / 1

Great Blue Heron - 2, 0 / 3, 3 / 1
Great Egret - 0, 0 / 0, 0 / 2

Black Vulture - 2, 0 / 2, 0 / 15
Turkey Vulture - 6, 7 / 41, 3 / 9
Northern Harrier - 0, 1 / 0, 0 / 0
Osprey - 0, 0 / 0, 0 / 1
Sharp-shinned Hawk - 0, 0 / 1, 0
Cooper's Hawk - 0, 0 / 0, 0 / 1
Bald Eagle - 1, 0 / 0, 0 / 1
Red-shouldered Hawk - 1, 1 / 2, 0 / 4
Red-tailed Hawk - 1, 1 / 0, 0 / 1

Barred Owl - 2, 1 / 0, 1 / 0

Belted Kingfisher - 0, 1 / 0, 1 / 0

Yellow-bellied Sapsucker - 3, 2 / 3, 1 / 2
Red-headed Woodpecker - 0, 0 / 1, 0 / 0
Red-bellied Woodpecker - 6, 11 / 7, 4 / 6
Downy Woodpecker - 3, 8 / 6, 3 / 5
Hairy Woodpecker - 0, 0 / 1, 0 / 0
Pileated Woodpecker - 3, 3 / 4, 1 / 2
Northern Flicker - 2, 2 / 4, 1 / 2

Eastern Phoebe - 5, 3 / 2, 4 / 3

White-eyed Vireo - 0, 0 / 1, 1 / 1
Blue-headed Vireo - 1, 1 / 0, 0 / 0

Blue Jay - 7, 6 / 4, 6 / 3
American Crow - 170, 15 / 6, 7 / 6

Carolina Chickadee - 15, 8 / 14, 12 / 7
Tufted Titmouse - 4, 4 / 8, 10 / 9

Golden-crowned Kinglet - 1, 3 / 0, 0 / 1
Ruby-crowned Kinglet - 10, 5 / 7, 5 / 5

Blue-gray Gnatcatcher - 3, 0 / 0, 4 / 4

Brown Creeper - 0, 2 / 1, 0 / 0

Carolina Wren - 10, 5 / 7, 6 / 10

Brown Thrasher - 1, 0 / 0, 0 / 0

Eastern Bluebird - 0, 1 / 2, 0 / 3
Hermit Thrush - 3, 1 / 4, 0 / 0
American Robin - 30, 11 / 35, 4 / 6

Cedar Waxwing - x, 0 / 0, 12 / 7

American Pipit - 1, 0 / 0, 1 / 0

Purple Finch - 1, 0 / 1, 0 / 0
American Goldfinch - 6, 2 / 4, 1 / 3

Chipping Sparrow - 45, 25 / x, 2 / 0
Dark-eyed Junco (Slate-colored) - 1, 0 / 0, 4 / 0
White-throated Sparrow - 53, 13 / 17, 13 / 7
Savannah Sparrow - 7, 0 / 1, 0 / 0
Song Sparrow - 6, 2 / 0, 1 / 0
Swamp Sparrow - 0, 0 / 1, 1 / 0
Eastern Towhee - 0, 1 / 2, 2 / 1

Red-winged Blackbird - 0, 2 / 3, 10 / 10
Brown-headed Cowbird - 0, 0 / 0, 0 / 1
Common Grackle - 0, 0 / 35, 20 / 30

Orange-crowned Warbler - 1, 0 / 1, 0 / 0
Pine Warbler - 0, 3 / 2, 0 / 1
Yellow-rumped Warbler (Myrtle) - 16, 28 / 22, 4 / 10

Northern Cardinal - 14, 6 / 14, 18 / 6

Headquarters Unit
-Spring Migration & Start of Breeding Season, 2019 (late March, April, May)-

March 26
7:32 am; 3 hrs, 13 mins; 1.5 miles
50s F.; clear sky; calm at start, N wind ~5-10 mph most of time, with stronger gusts

/
April 3
8:08 am; 1 hr, 52 mins; 1.7 miles
47-56; sunny; calm, then light wind most of time

April 16
6:54 am; 3 hrs, 35 mins; 1.4 miles
54 - ~70; sunny; calm, then breezy; water high, much of loop closed

April 28
8:34 am; 2 hrs, 44 mins; 1.5 miles
69-74 F.; sunny; light breeze; most of loop closed due to high water, much of woods flooded

/
May 5
10:40 am; 3 hrs, 50 mins; 1.1 miles
72 F. at start; sunny, with periods of mostly cloudy; light breeze; much of loop still closed

May 15
6:42 am; 27 mins; 0.3 miles
66-67 F.; clear; nearly calm; refuge loop closed beyond info kiosk due to high water

Black-bellied Whistling-Duck - 3 / 0, 0, 6 / 18, 0
Wood Duck - 3 / 0, 11, 2 / 0, 2
Blue-winged Teal - 200 / 400, 23, 7 / 2, 0
Mallard - 0 / 1, 0, 0 / 0, 0

Mourning Dove - 0 / 0, 1, 4 / 7, 0

Yellow-billed Cuckoo - 0 / 0, 0, 4 / 8, 1

Chimney Swift - 0 / 0, 2, 0 / 1, 1

Ruby-throated Hummingbird - 0 / 0, 2, 2 / 3, 0

Killdeer - 1 / 3, 1, 0 / 0, 2
Spotted Sandpiper - 0 / 2, 1, 3 / 1, 0
Solitary Sandpiper - 0 / 0, 2, 0 / 0, 0
Greater Yellowlegs - 0 / 3, 0, 0 / 0, 0
shorebird sp. - 0 / 1, 0, 0 / 0, 0

Anhinga - 0 / 0, 1, 1 / 13, 0

American White Pelican - 0 / 0, 2, 0 / 0, 0

Great Blue Heron - 2 / 3, 3, 0 / 1, 1
Great Egret - 5 / 5, 5, 4 / 10, 2
Snowy Egret - 0 / 0, 0, 5 / 2, 6
Little Blue Heron - 1 / 2, 3, 2 / 1, 2
Tricolored Heron - 0 / 0, 0, 1 / 0, 0
Cattle Egret - 0 / 0, 1, 0 / 0, 2
Green Heron - 0 / 0, 0, 0 / 1, 0
White Ibis - 0 / 0, 0, 4 / 39, 0

Black Vulture - 1 / 1, 12, 4 / 7, 0
Turkey Vulture - 5 / 1, 6, 7 / 3, 0
Mississippi Kite - 0 / 0, 2, 1 / 2, 0
Red-shouldered Hawk - 1 / 1, 1, 1 / 1, 0
Red-tailed Hawk - 0 / 0, 0, 0 / 1, 0

Barred Owl - 0 / 0, 2, 0 / 2, 0

Belted Kingfisher - 1 / 1, 0, 0 / 0, 0

Red-headed Woodpecker - 0 / 0, 1, 0 / 0, 0
Red-bellied Woodpecker - 5 / 5, 9, 6 / 5, 2
Downy Woodpecker - 3 / 2, 3, 6 / 4, 1
Pileated Woodpecker - 4 / 1, 2, 1 / 1, 1
Northern Flicker - 1 / 0, 0, 0 / 0, 0

Eastern Wood-Pewee - 0 / 0, 0, 0 / 2, 0
Acadian Flycatcher - 0 / 0, 2, 6 / 3, 0
Great Crested Flycatche - 0 / 1, 3, 4 / 3, 1

White-eyed Vireo - 5 / 4, 4, 5 / 4, 1
Yellow-throated Vireo - 1 / 0, 0, 0 / 1, 0
Red-eyed Vireo - 0 / 1, 13, 5 / 5, 1

Blue Jay - 4 / 4, 5, 3 / 3, 2
American Crow - 5 / 5, 4, 4 / 4, 2

Carolina Chickadee - 11 / 11, 13, 9 / 5, 1
Tufted Titmouse - 11 / 11, 6, 8 / 6, 1

Barn Swallow - 0 / 0, 1, 0 / 1, 0
swallow sp. - 0 / 0, 1, 0 / 0, 0

Ruby-crowned Kinglet - 7 / 6, 2, 0 / 0, 0

Blue-gray Gnatcatcher - 8 / 4, 7, 7 / 2, 0

Winter Wren - 2 / 0, 0, 0 / 0, 0
Carolina Wren - 16 / 5, 11, 9 / 6, 2

Northern Mockingbird - 0 / 1, 1, 0 / 1, 0

Eastern Bluebird - 0 / 0, 1, 0 / 1, 0
Wood Thrush - 0 / 0, 0, 1 / 0, 1
American Robin - 1 / 0, 0, 0 / 0, 0

Cedar Waxwing - 5 / x, x, 1 / 2, 0

American Goldfinch - 2 / 0, 0, 0, 0

Chipping Sparrow - 1 / 2, 0, 0 / 0, 0
White-throated Sparrow - 17 / 11, 6, 0 / 0, 0
Swamp Sparrow - 1 / 0, 0, 0 / 0, 0
Eastern Towhee - 2 / 2, 1, 0 / 1, 0

Yellow-breasted Chat - 0 / 0, 1, 1 / 1, 1

Orchard Oriole - 0 / 0, 2, 3 / 3, 1
Red-winged Blackbird - 11 / 5, 5, 2 / 2, 2
Brown-headed Cowbird - 12 / 6, 6, 7 / 4, 3
Common Grackle - 3 / 3, 5, 2 / 18, 5
blackbird sp. - 0 / 0, 0, 7 / 0

Worm-eating Warbler - 0 / 1, 1, 0 / 0, 0
Northern Waterthrush - 0 / 0, 2, 0 / 0, 0
Black-and-white Warbler - 2 / 0, 1, 0 / 0, 0
Prothonotary Warbler - 0 / 0, 3, 5 / 3, 1
Tennessee Warbler - 0 / 0, 5, 13 / 5, 0
Kentucky Wabler - 0 / 0, 3, 3 / 3, 0
Common Yellowthroat - 0 / 0, 1, 0 / 1, 0
Hooded Warbler - 1 / 1, 2, 0 / 2, 0
Cerulean Warbler - 0 / 0, 0, 0 / 3, 0
Northern Parula - 6 / 5, 1, 1 / 2, 0
Yellow-rumped Warbler (Myrtle) - 6 / 6, 3, 0 / 0, 0
Bay-breasted Warbler - 0 / 0, 0, 0 / 5, 0
Blackburnian Warbler - 0 / 0, 0, 0 / 3, 0
Yellow-throated Warbler - 0 / 0, 1, 0 / 0, 0
Yellow Warbler - 0 / 0, 0, 0 / 1, 0
Black-throated Green Warbler - 0 / 1, 4, 1 / 3, 0

Summer Tanager - 0 / 0, 5, 10 / 4, 2
Scarlet Tanager - 0 / 0, 1, 0 / 0, 0
Northern Cardinal - 14 / 10, 15, 11 / 8, 5
Rose-breasted Grosbeak - 0 / 0, 0, 1 / 1, 0
Blue Grosbeak - 0 / 0, 1, 1 / 0, 0
Indigo Bunting - 0 / 0, 3, 13 / 6, 2
Painted Bunting - 0 / 0, 0, 7 / 6, 1

Headquarters Unit
-Summer, 2019 (June, July)-

June 16
8:57 am; 1 hr, 28 mins; 1.5 miles
81-84 F.; sky mixed/variable; light breeze; water still very high, but dropping and some of the part of the refuge loop that had been closed/flooded now open

/
July 12
10:48 am; 1 hr, 18 mins; 2.1 miles
86-89 F.; sky variable/mostly sunny; light wind

July 15
11:27 am; 34 mins; 1.2 miles
74 F.; overcast; sprinkles/light drizzle, with some breaks in the rain; light wind; looking for seabirds blown in by TS Barry, found none

July 18
3:18 pm; 29 mins; 1.4 miles
92 F.; sunny; some light breeze; water still unseasonably high, but dropping; much of loop still closed for repairs

July 20
9:25 am; 2 hrs, 30 mins; 1.6 miles; birding during this section of the Catahoula NWR NABA Butterfly Count; this list for party of 3 most of the time, more folks while at start/stop spot

Mourning Dove - 2 / 1, 0, 0, 1

Yellow-billed Cuckoo - 4 / 5, 0, 2, 3

Chimney Swift - 1 / 0, 0, 0, 0

Ruby-throated Hummingbird - 1 / 0, 0, 0, 0

Spotted Sandpiper - 0 / 0, 1, 0, 0

Wood Stork - 0 / 0, 0, 0, 40

Anhinga - 0 / 1, 0, 2, 5
Double-crested/Neotropical Cormorant - 0 / 1, 0, 0, 0

American White Pelican - 0 / 0, 0, 4, 0

Great Blue Heron - 1 / 1, 2, 1, 0
Great Egret - 4 / 5, 6, 2, 0
Snowy Egret - 1 / 14, 1, 1, 2
Little Blue Heron - 2 / 13, 0, 2, 2
Cattle Egret - 1 / 2, 4, 2, 0
Green Heron - 0 / 1, 2, 0, 2
White Ibis - 14 / 10, 0, 0, 5
Roseate Spoonbill - 0 / 0, 0, 0, 4
white egret/heron sp. - 0 / 0, 5, 1, 0

Black Vulture - 0 / 0, 0, 0, 10
Turkey Vulture - 1 / 1, 0, 0, 1
Mississippi Kite - 1 / 0, 0, 0, 0
Red-shouldered Hawk - 1 / 0, 0, 0, 2

Red-bellied Woodpecker - 2 / 2, 0, 0, 4
Downy Woodpecker - 3 / 2, 0, 1, 1
Pileated Woodpecker - 0 / 0, 0, 0, 1

Acadian Flycatcher - 7 / 5, 0, 3, 4
Great Crested Flycatcher - 1 / 0, 0, 0, 0
Eastern Kingbird - 0 / 0, 1, 1, 0

White-eyed Vireo - 3 / 6, 0, 0, 2
Red-eyed Vireo - 6 / 6, 0, 0, 1

Blue Jay - 2 / 2, 0, 1, 2
American Crow - 0 / 1, 0, 2, 0

Carolina Chickadee - 6 / 5, 1, 4, 3
Tufted Titmouse - 6 / 8, 2, 2, 1

Northern Rough-winged Swallow - 0 / 0, 2, 0
Purple Martin - 1 / 0, 0, 3
Cliff Swallow - 0 / 3, 0

Blue-gray Gnatcatcher - 1 / 2, 0, 1, 1

Carolina Wren - 6 / 8, 1, 3, 4

Northern Mockingbird - 1 / 1, 0, 1, 0

Eastern Bluebird - 0 / 1, 0, 3, 0

Eastern Towhee - 1 / 0, 0, 0, 0

Yellow-breasted Chat - 1 / 0, 0, 0, 0

Orchard Oriole - 4 / 0, 0, 0, 0
Red-winged Blackbird - 1 / 0, 0, 0, 0
Brown-headed Cowbird - 4 / 3, 0, 0, 0
Common Grackle - 0 / 0, 3, 0, 0

Prothonotary Warbler - 1 / 3, 1, 0, 0
Kentucky Warbler - 0 / 1, 0, 0, 0
Northern Parula - 1 / 0, 0, 0, 1

Summer Tanager - 3 / 3, 0, 1, 0
Northern Cardinal - 13 / 8, 5, 2, 5
Indigo Bunting - 4 / 4, 2, 1, 2
Painted Bunting - 9 / 9, 2, 3, 5

Headquarters Unit
-Fall Migration, 2019 (August, September, October)-

August 23
10:55 am; 24 mins; 1.6 miles
87-90 F.; mostly sunny; not much wind; WL 36.4' -- dropping but not as low as expected at this point in draw-down; part of loop still closed for repairs

September 8
11:06 am; 1 hr, 34 mins; 2.4 miles
86-93 F.; clear; usually calm with occasional light breeze; WL ~34'

September 30
8:53 am; 2 hrs, 50 mins; 1.5 miles
