Saturday, March 21, 2020

Jena's Vision Trail, 2019

Add caption
************************
   I fell out of my habit of doing regular posts on birding and nature along Jena's Vision Trail (Jena, La Salle Parish), so I'm doing one big post covering visits to this location during 2019. I intend to get back into doing regular updates on this location during 2020.
   I'll probably also add photos and videos to this post later.
   The bird lists are broken down by season. Lists for other groups of organisms follow the bird lists.

Jena's Vision Trail, 2019 -- January-March

1/30/2019
8:44 am; 1 hr 45 mins; 1.3 miles
mid-30s F.; cloudy; nearly calm

2/17/2019
8:24 am; 1 hr 30 mins; 0.7 miles
58 F.; not much wind; very foggy, light drizzle beginning a few minute in; some noise from tree service removing dead pine after 9:00 am.

3/11/2019
10:19 am; 2 hrs 29 mins; 1 mile
54-59F.; overcast; northerly wind

Mourning Dove - 2, 5, 5
Turkey Vulture - 0, 0, 1
Red-shouldered Hawk - 1, 0, 2
Red-headed Woodpecker - 4, 3, 3
Red-bellied Woodpecker - 5, 2, 3
Downy Woodpecker - 1, 5, 3
Pileated Woodpecker - 0, 1, 1
Northern Flicker - 1, 2, 1
Eastern Phoebe - 3, 1, 1
Blue-headed Vireo - 1, 0, 0
Blue Jay - 7, 4, 8
American Crow - 11, 23, 5
Carolina Chickadee - 2, 3, 2
Tufted Titmouse - 2, 0, 1
Ruby-crowned Kinglet - 4, 2, 3
White-breasted Nuthatch - 2, 1, 1
Brown-headed Nuthatch - 4, 1, 3
Carolina Wren - 11, 5, 7
European Starling - 4, 5, 4
Brown Thrasher - 1, 4, 1
Northern Mockingbird - 4, 2, 7
Eastern Bluebird - 5, 5, 5
American Robin - 20, 1, 110
Cedar Waxwing - 15, 20, 125
House Sparrow - 2, 2, 4
House Finch - 5, 2, 7
American Goldfinch - 16, 2, 1
Chipping Sparrow - 20, 17, 15
Dark-eyed Junco (Slate-colored) - 6, 5, 8
White-throated Sparrow - 8, 6, 7
Savannah Sparrow - 0, 0, 1
Song Sparrow - 2, 0, 1
Eastern Towhee - 1, 0, 0
Red-winged Blackbird - 0, 0, 1
Common Grackle - 0, 1, 0
Pine Warbler - 5, 4, 7
Yellow-rumped Warbler (Myrtle) - 11, 4, 18
Northern Cardinal - 10, 8, 10

Jena's Vision Trail, 2019 -- April-June

4/22/2019
9:19 am; 1 hrs 48 mins; 1 mile
start 65 F.; sunny; breezy

4/30/2019
11:19 am; 1 hr 33 mins; 1 mile
78F. at start; sky mostly cloudy/variable; breezy

5/12/2019
9:50 am; 2 hrs 24 mins; 1 mile
67-68F.; misty rain for first few minutes, then overcast most of time, with occasional breaks in clouds/partly sunny; periods of calm, periods with breeze

6/8/2019
8:52 am; 1 hr 33 mins; 1 mile
76 F. at start (end temp. probably in 80s); sky clear, then sunny with scattered clouds, then mixed/partly sunny; light breeze

months separated by '/'

Mourning Dove - 3, 5 / 3 / 2
Yellow-billed Cuckoo - 0, 0 / 4 / 3
Chimney Swift - 3, 2 / 2 / 1
Green Heron - 0, 0 / 1 / 0
Black Vulture - 5, 0 / 0 / 0
Turkey Vulture - 5, 1 / 2 / 1
Mississippi Kite - 1, 0 / 0 / 0
Red-shouldered Hawk - 1, 1 / 1 / 0
Red-headed Woodpecker - 8, 1 / 5 / 5
Red-bellied Woodpecker - 2, 2 / 3 / 3
Downy Woodpecker - 3, 0 / 3 / 2
Pileated Woodpecker - 1, 1 / 2 / 0
Northern Flicker - 1, 0 / 1 / 0
Eastern Wood-Pewee - 0, 0 / 1 / 0
Great Crested Flycatcher - 6, 6 / 5 / 1
Eastern Kingbird - 1, 1 / 2 / 1
White-eyed Vireo - 2, 1 / 4 / 2
Red-eyed Vireo - 2, 1 / 2 / 1
Blue Jay - 4, 2 / 5 / 5
American Crow - 4, 3 / 7 / 3
Carolina Chickadee - 4, 1 / 3 / 4
Tufted Titmouse - 2, 2 / 3 / 3
Purple Martin - 0, 2 / 0 / 2
Barn Swallow - 0, 2 / 0 / 1
Ruby-crowned Kinglet - 2, 0 / 0 / 0
Brown-headed Nuthatch - 3, 1 / 3 / 2
Blue-gray Gnatcatcher - 2, 2 / 0 / 2
Carolina Wren - 8, 9 / 9 / 9
European Starling - 4, 0 / 4 / 3
Gray Catbird - 1, 0 / 0 / 0
Brown Thrasher - 3, 2 / 7 / 5
Northern Mockingbird - 7, 8 / 6 / 12
Eastern Bluebird - 4, 5 / 12 / 7
Wood Thrush - 1, 1 / 1 / 1
American Robin - 0, 0 / 0 / 2
Cedar Waxwing - 3, 3 / 0 / 0
House Sparrow - 3, 3 / 3 / 1
House Finch - 1, 1 / 5 / 2
American Goldfinch - 1, 0 / 0
Chipping Sparrow - 4, 1 / 4 / 5
White-throated Sparrow - 3, 2 / 0 / 0
Orchard Oriole - 4, 3 / 4 / 2
Brown-headed Cowbird - 2, 1 / 1 / 1
Louisiana Waterthrush - 1, 0 / 0 / 0
Kentucky Warlber - 0, 1 / 0 / 0
Common Yellowthroat - 1, 0 / 0 / 0
Hooded Warbler - 1, 2 / 2 / 3
Magnolia Warbler - 0, 0 / 1 / 0
Yellow Warbler - 0, 2 / 0 / 0
Pine Warbler - 5, 6 / 4 / 3
Yellow-rumped Warbler - 1, 0 / 0 / 0
Summer Tanager - 0, 0 / 1 / 0
Northern Cardianal - 17, 14 / 11 /9
Indigo Bunting - 3, 1 / 0 / 0
Painted Bunting - 0, 1 / 1 / 0

(5/2/2019; 4:41pm; incidental list with Jay Huner, walking around a few minutes ~vicinity of parking lot west of Austin Rd -- Mourning Dove - 1, Eastern Kingbird - 1, Northern Mockingbird - 2, House Sparrow- 1, House Finch - 2, Chipping Sparrow - 1, Orchard Oriole - 1)

Jena's Vision Trail, 2019 -- September-October

9/22/2019
1:00 pm; 1 hr, 49 mins; 1 mile
temp. at end 89 F.; sunny; light wind

10/6/2019
11:26 am; 2 hrs, 30 mins; 1 mile
85 - ~90 F.; mostly sunny; light wind

10/13/2019
1:46 pm; 2 hrs, 17 mins; 1 mile
68-70 F.; cloudy, then variable cloudy to sunny; light breeze

months separated by '/'

Mourning Dove - 4 / 2, 0
Great Blue Heron - 0 / 1, 0
Turkey Vulture - 1 / 1, 1
Red-shouldered Hawk - 1 / 1, 0
Red-tailed Hawk - 1 / 0, 0
Red-headed Woodpecker - 3 / 5, 5
Red-bellied Woodpecker - 3 / 3, 3
Downy Woodpecker - 2 / 1, 1
Pileated Woodpecker - 1 / 2, 1
Northern Flicker - 0 / 0, 1
White-eyed Vireo - 3 / 2, 0
Blue Jay - 6 / 5, 6
American Crow - 1 / 2, 4
Carolina Chickadee - 6 / 1, 4
Tufted Titmouse - 4 / 1, 2
Brown-headed Nuthatch - 3 / 2, 2
Blue-gray Gnatcatcher - 2 / 0, 0
Carolina Wren - 8 / 5, 4
European Starling - 1 / 0, 0
Gray Catbird - 0 / 0, 2
Brown Thrasher - 3 / 5, 4
Northern Mockingbird - 6 / 6, 5
Eastern Bluebird - 3 / 9, 2
American Robin - 0 / 3, 0
House Sparrow - 0 / 2, 1
House Finch - 2 / 0, 1
Chipping Sparrow - 8 / 7, 2
Common Yellowthroat - 0 / 2, 1
Hooded Warbler - 2 / 1, 0
Magnolia Warbler - 1 / 0, 0
Pine Warbler - 3 / 12, 6
Black-throated Green Warbler - 0 / 0, 1
Summer Tanager - 2 / 0, 0
Northern Cardinal - 7 / 5, 10
Blue Grosbeak - 0 / 2, 0
Indigo Bunting - 1 / 2, 6
*passerine sp. - 0 / 1, 0

(9/8/2019; 6:51 a.m., incidental sighting -- American Robin - 4)


Jena's Vision Trail, 2019 -- November-December

11/17/2019
7:54 am; 1 hr, 28 mins; 1 mile
35 F. at start; mostly sunny; calm

12/16/2019
11:35 am; 1 hour; 0.7 miles
73-74 F.; overcast; on-and-off light drizzle; breeze

12/23/2019
9:54 am; 2 hrs, 12 mins; 1 mile
54 F.; overcast, then sunny; light wind

months separated by '/'

Mourning Dove - 0 / 0, 3
Killdeer - 0 / 1, 0
Black Vulture - 0 / 0, 2
Turkey Vulture - 0 / 1, 2
Red-shouldered Hawk - 0 / 0, 1
Red-tailed Hawk - 1 / 0, 0
Red-headed Woodpecker - 4 / 2, 4
Red-bellied Woodpecker - 5 / 3, 4
Downy Woodpecker - 1 / 2, 1
Pileated Woodpecker - 0 / 0, 1
Northern Flicker - 1 / 0, 1
Eastern Phoebe - 3 / 1, 4
Blue-headed Vireo - 0 / 0, 1
Blue Jay - 4 / 2, 4
American Crow - 7 / 2, 2
Carolina Chickadee - 2 / 3, 6
Tufted Titmouse - 2 / 3, 2
Golden-crowned Kinglet - 0 / 1, 0
Ruby-crowned Kinglet - 5 / 2, 1
White-breasted Nuthatch - 0 / 0, 1
Brown-headed Nuthatch - 3 / 2, 5
Carolina Wren - 6 / 2, 7
European Starling - 3 / 1, 0
Brown Thrasher - 1 / 0, 0
Northern Mockingbird - 2 / 2, 4
Eastern Bluebird - 4 / 1, 11
Hermit Thrush - 2 / 0, 0
American Robin - 4 / 0, 0
Cedar Waxwing - 0 / 20, x
House Sparrow - 0 / 0, 2
House Finch - 1 / 1, 2
American Goldfinch - 1 / x, 2
Chipping Sparrow - 35 / 20, 13
Dark-eyed Junco (Slate-colored) - 4 / 1, 13
White-throated Sparrow - 9 / 4, 10
Eastern Towhee - 1 / 0, 1
Orange-crowned Warbler - 0 / 1, 1
Pine Warbler - 0 / 1, 4
Yellow-rumped Warbler (Myrtle) - 4 / 3, 9
Northern Cardinal - 9 / 6, 6
*passerine sp. - 35 / 0, 0

******************
   I haven't gone through all my notes to complete the lists for non-bird categories (lists below), so those lists are largely from memory and likely missing a few things. I'll update them when I can, but wanted to go ahead and get this post up before we were too far into the new year.

Butterflies

Common Checkered-Skipper
Tropical Checkered-Skipper
Fiery Skipper
Cloudless Sulphur
Little Yellow
Dainty Sulphur
Red-banded Hairstreak
Gulf Fritillary
Viceroy
Pearl Crescent
Gemmed Satyr
Carolina Satyr
Southern Pearly-eye
and possibly others...

Mammals
Gray Squirrel
Fox Squirrel

Herps
...TBD

Fish

Creek Chub
shiner/minnow (Cyprinid) sp.
Blackspotted/Blackstripe Topminnow
Western Mosquitofish
Longear Sunfish
Bluegill
Spotted Bass
and possibly others...

Wildflowers
...TBD

   A post covering Jena's Vision Trail for January, February, and early March, 2020 will be up shortly.
*******************

No comments:

Post a Comment