Great Blue Heron -- HQ Unit, 11/3/2019 |
I fell out of my habit of doing seasonal updates for Catahoula NWR on this blog, so I'm doing one big post summing up 2019 on CNWR. I intend to get back into the habit of posting regularly about Catahoula NWR on here during 2020.
The lists for birds on the Headquarters Unit will be broken down by season (January-early March, late March-May, June-July; August-October; Nov.-December). Separate lists will be provided for each Unit of the refuge (Headquarters, Willow Lake, French Fork, and Bushley Bayou Units). Lists for other groups of organisms (Mammals, Herps, Fishes, Butterflies, Odonata, ...) cover all units and all dates and will be after the bird lists. I haven't gone through all of my notes from the field to come up with the lists for the non-bird groups, so those lists are largely from memory, probably have some gaps, and will likely be updated in the future when I get around to it. For now, I wanted to get this post up before we were too far into the new year.
I may also add photos and videos later.
Here we go...
Headquarters Unit
-Late Winter, 2019 (January, February, early March)-
January 1
1:17 pm, 3hrs 48 mins; 2.7 miles
64-60F.; NE breeze; variable/mixed sky; water level 39.3'
January 31
10:28 am, 1 hr 40 mins; 1.4 miles
50s F.; sunny, then cloudy; some light breeze
/
February 15
8:24 am, 2 hrs 47 mins; 2 miles
February 28
8:04 am, 1 hr 55 mins; 2.4 miles
65-61 F.; foggy then cloudy; calm; water pretty high and rising
/
March 3
8:50 am; 2 hrs, 44 mins; 1.7 miles
71-72 F.; windy, wind from ~SW; cloudy at beginning and end, sunny or mixed sky most of the time; very high water, water over road at N end of Duck Lake and much of the loop was closed
Greater White-fronted Goose - 0, 0 / x, 0 / 0
Snow Goose - 0, x / 0, 0 / 0
Wood Duck - 2, 7 / 10, 3 / 8
Gadwall - x, 0 / 0, 0 /
American Wigeon - x, 0 / 0, 0 / 0
Mallard - x, 50 / 65, 30 / x
Northern Pintail - x, 2 / 0, 0 / 0
Green-winged Teal - 0, 0 / 0, 0 / 4
Canvasback - x, 3 / 1, 2 / 3
Ring-necked Duck - x, x / 0, 1 / 0
duck sp. - 30,000, 200 / 4, 0 / 50
Pied-billed Grebe - 0, 0 / 1, 1 / 1
Mourning Dove - 0, 0 / 6, 3 / 0
Killdeer - 0, 0 / 1, 1 / 0
Ring-billed Gull - 0, 0 / 0, 0 / 1
Double-crested Cormorant - _, 2 / 30, 8 / 1
Great Blue Heron - 2, 0 / 3, 3 / 1
Great Egret - 0, 0 / 0, 0 / 2
Black Vulture - 2, 0 / 2, 0 / 15
Turkey Vulture - 6, 7 / 41, 3 / 9
Northern Harrier - 0, 1 / 0, 0 / 0
Osprey - 0, 0 / 0, 0 / 1
Sharp-shinned Hawk - 0, 0 / 1, 0
Cooper's Hawk - 0, 0 / 0, 0 / 1
Bald Eagle - 1, 0 / 0, 0 / 1
Red-shouldered Hawk - 1, 1 / 2, 0 / 4
Red-tailed Hawk - 1, 1 / 0, 0 / 1
Barred Owl - 2, 1 / 0, 1 / 0
Belted Kingfisher - 0, 1 / 0, 1 / 0
Yellow-bellied Sapsucker - 3, 2 / 3, 1 / 2
Red-headed Woodpecker - 0, 0 / 1, 0 / 0
Red-bellied Woodpecker - 6, 11 / 7, 4 / 6
Downy Woodpecker - 3, 8 / 6, 3 / 5
Hairy Woodpecker - 0, 0 / 1, 0 / 0
Pileated Woodpecker - 3, 3 / 4, 1 / 2
Northern Flicker - 2, 2 / 4, 1 / 2
Eastern Phoebe - 5, 3 / 2, 4 / 3
White-eyed Vireo - 0, 0 / 1, 1 / 1
Blue-headed Vireo - 1, 1 / 0, 0 / 0
Blue Jay - 7, 6 / 4, 6 / 3
American Crow - 170, 15 / 6, 7 / 6
Carolina Chickadee - 15, 8 / 14, 12 / 7
Tufted Titmouse - 4, 4 / 8, 10 / 9
Golden-crowned Kinglet - 1, 3 / 0, 0 / 1
Ruby-crowned Kinglet - 10, 5 / 7, 5 / 5
Blue-gray Gnatcatcher - 3, 0 / 0, 4 / 4
Brown Creeper - 0, 2 / 1, 0 / 0
Carolina Wren - 10, 5 / 7, 6 / 10
Brown Thrasher - 1, 0 / 0, 0 / 0
Eastern Bluebird - 0, 1 / 2, 0 / 3
Hermit Thrush - 3, 1 / 4, 0 / 0
American Robin - 30, 11 / 35, 4 / 6
Cedar Waxwing - x, 0 / 0, 12 / 7
American Pipit - 1, 0 / 0, 1 / 0
Purple Finch - 1, 0 / 1, 0 / 0
American Goldfinch - 6, 2 / 4, 1 / 3
Chipping Sparrow - 45, 25 / x, 2 / 0
Dark-eyed Junco (Slate-colored) - 1, 0 / 0, 4 / 0
White-throated Sparrow - 53, 13 / 17, 13 / 7
Savannah Sparrow - 7, 0 / 1, 0 / 0
Song Sparrow - 6, 2 / 0, 1 / 0
Swamp Sparrow - 0, 0 / 1, 1 / 0
Eastern Towhee - 0, 1 / 2, 2 / 1
Red-winged Blackbird - 0, 2 / 3, 10 / 10
Brown-headed Cowbird - 0, 0 / 0, 0 / 1
Common Grackle - 0, 0 / 35, 20 / 30
Orange-crowned Warbler - 1, 0 / 1, 0 / 0
Pine Warbler - 0, 3 / 2, 0 / 1
Yellow-rumped Warbler (Myrtle) - 16, 28 / 22, 4 / 10
Northern Cardinal - 14, 6 / 14, 18 / 6
Headquarters Unit
-Spring Migration & Start of Breeding Season, 2019 (late March, April, May)-
March 26
7:32 am; 3 hrs, 13 mins; 1.5 miles
50s F.; clear sky; calm at start, N wind ~5-10 mph most of time, with stronger gusts
/
April 3
8:08 am; 1 hr, 52 mins; 1.7 miles
47-56; sunny; calm, then light wind most of time
April 16
6:54 am; 3 hrs, 35 mins; 1.4 miles
54 - ~70; sunny; calm, then breezy; water high, much of loop closed
April 28
8:34 am; 2 hrs, 44 mins; 1.5 miles
69-74 F.; sunny; light breeze; most of loop closed due to high water, much of woods flooded
/
May 5
10:40 am; 3 hrs, 50 mins; 1.1 miles
72 F. at start; sunny, with periods of mostly cloudy; light breeze; much of loop still closed
May 15
6:42 am; 27 mins; 0.3 miles
66-67 F.; clear; nearly calm; refuge loop closed beyond info kiosk due to high water
Black-bellied Whistling-Duck - 3 / 0, 0, 6 / 18, 0
Wood Duck - 3 / 0, 11, 2 / 0, 2
Blue-winged Teal - 200 / 400, 23, 7 / 2, 0
Mallard - 0 / 1, 0, 0 / 0, 0
Mourning Dove - 0 / 0, 1, 4 / 7, 0
Yellow-billed Cuckoo - 0 / 0, 0, 4 / 8, 1
Chimney Swift - 0 / 0, 2, 0 / 1, 1
Ruby-throated Hummingbird - 0 / 0, 2, 2 / 3, 0
Killdeer - 1 / 3, 1, 0 / 0, 2
Spotted Sandpiper - 0 / 2, 1, 3 / 1, 0
Solitary Sandpiper - 0 / 0, 2, 0 / 0, 0
Greater Yellowlegs - 0 / 3, 0, 0 / 0, 0
shorebird sp. - 0 / 1, 0, 0 / 0, 0
Anhinga - 0 / 0, 1, 1 / 13, 0
American White Pelican - 0 / 0, 2, 0 / 0, 0
Great Blue Heron - 2 / 3, 3, 0 / 1, 1
Great Egret - 5 / 5, 5, 4 / 10, 2
Snowy Egret - 0 / 0, 0, 5 / 2, 6
Little Blue Heron - 1 / 2, 3, 2 / 1, 2
Tricolored Heron - 0 / 0, 0, 1 / 0, 0
Cattle Egret - 0 / 0, 1, 0 / 0, 2
Green Heron - 0 / 0, 0, 0 / 1, 0
White Ibis - 0 / 0, 0, 4 / 39, 0
Black Vulture - 1 / 1, 12, 4 / 7, 0
Turkey Vulture - 5 / 1, 6, 7 / 3, 0
Mississippi Kite - 0 / 0, 2, 1 / 2, 0
Red-shouldered Hawk - 1 / 1, 1, 1 / 1, 0
Red-tailed Hawk - 0 / 0, 0, 0 / 1, 0
Barred Owl - 0 / 0, 2, 0 / 2, 0
Belted Kingfisher - 1 / 1, 0, 0 / 0, 0
Red-headed Woodpecker - 0 / 0, 1, 0 / 0, 0
Red-bellied Woodpecker - 5 / 5, 9, 6 / 5, 2
Downy Woodpecker - 3 / 2, 3, 6 / 4, 1
Pileated Woodpecker - 4 / 1, 2, 1 / 1, 1
Northern Flicker - 1 / 0, 0, 0 / 0, 0
Eastern Wood-Pewee - 0 / 0, 0, 0 / 2, 0
Acadian Flycatcher - 0 / 0, 2, 6 / 3, 0
Great Crested Flycatche - 0 / 1, 3, 4 / 3, 1
White-eyed Vireo - 5 / 4, 4, 5 / 4, 1
Yellow-throated Vireo - 1 / 0, 0, 0 / 1, 0
Red-eyed Vireo - 0 / 1, 13, 5 / 5, 1
Blue Jay - 4 / 4, 5, 3 / 3, 2
American Crow - 5 / 5, 4, 4 / 4, 2
Carolina Chickadee - 11 / 11, 13, 9 / 5, 1
Tufted Titmouse - 11 / 11, 6, 8 / 6, 1
Barn Swallow - 0 / 0, 1, 0 / 1, 0
swallow sp. - 0 / 0, 1, 0 / 0, 0
Ruby-crowned Kinglet - 7 / 6, 2, 0 / 0, 0
Blue-gray Gnatcatcher - 8 / 4, 7, 7 / 2, 0
Winter Wren - 2 / 0, 0, 0 / 0, 0
Carolina Wren - 16 / 5, 11, 9 / 6, 2
Northern Mockingbird - 0 / 1, 1, 0 / 1, 0
Eastern Bluebird - 0 / 0, 1, 0 / 1, 0
Wood Thrush - 0 / 0, 0, 1 / 0, 1
American Robin - 1 / 0, 0, 0 / 0, 0
Cedar Waxwing - 5 / x, x, 1 / 2, 0
American Goldfinch - 2 / 0, 0, 0, 0
Chipping Sparrow - 1 / 2, 0, 0 / 0, 0
White-throated Sparrow - 17 / 11, 6, 0 / 0, 0
Swamp Sparrow - 1 / 0, 0, 0 / 0, 0
Eastern Towhee - 2 / 2, 1, 0 / 1, 0
Yellow-breasted Chat - 0 / 0, 1, 1 / 1, 1
Orchard Oriole - 0 / 0, 2, 3 / 3, 1
Red-winged Blackbird - 11 / 5, 5, 2 / 2, 2
Brown-headed Cowbird - 12 / 6, 6, 7 / 4, 3
Common Grackle - 3 / 3, 5, 2 / 18, 5
blackbird sp. - 0 / 0, 0, 7 / 0
Worm-eating Warbler - 0 / 1, 1, 0 / 0, 0
Northern Waterthrush - 0 / 0, 2, 0 / 0, 0
Black-and-white Warbler - 2 / 0, 1, 0 / 0, 0
Prothonotary Warbler - 0 / 0, 3, 5 / 3, 1
Tennessee Warbler - 0 / 0, 5, 13 / 5, 0
Kentucky Wabler - 0 / 0, 3, 3 / 3, 0
Common Yellowthroat - 0 / 0, 1, 0 / 1, 0
Hooded Warbler - 1 / 1, 2, 0 / 2, 0
Cerulean Warbler - 0 / 0, 0, 0 / 3, 0
Northern Parula - 6 / 5, 1, 1 / 2, 0
Yellow-rumped Warbler (Myrtle) - 6 / 6, 3, 0 / 0, 0
Bay-breasted Warbler - 0 / 0, 0, 0 / 5, 0
Blackburnian Warbler - 0 / 0, 0, 0 / 3, 0
Yellow-throated Warbler - 0 / 0, 1, 0 / 0, 0
Yellow Warbler - 0 / 0, 0, 0 / 1, 0
Black-throated Green Warbler - 0 / 1, 4, 1 / 3, 0
Summer Tanager - 0 / 0, 5, 10 / 4, 2
Scarlet Tanager - 0 / 0, 1, 0 / 0, 0
Northern Cardinal - 14 / 10, 15, 11 / 8, 5
Rose-breasted Grosbeak - 0 / 0, 0, 1 / 1, 0
Blue Grosbeak - 0 / 0, 1, 1 / 0, 0
Indigo Bunting - 0 / 0, 3, 13 / 6, 2
Painted Bunting - 0 / 0, 0, 7 / 6, 1
Headquarters Unit
-Summer, 2019 (June, July)-
June 16
8:57 am; 1 hr, 28 mins; 1.5 miles
81-84 F.; sky mixed/variable; light breeze; water still very high, but dropping and some of the part of the refuge loop that had been closed/flooded now open
/
July 12
10:48 am; 1 hr, 18 mins; 2.1 miles
86-89 F.; sky variable/mostly sunny; light wind
July 15
11:27 am; 34 mins; 1.2 miles
74 F.; overcast; sprinkles/light drizzle, with some breaks in the rain; light wind; looking for seabirds blown in by TS Barry, found none
July 18
3:18 pm; 29 mins; 1.4 miles
92 F.; sunny; some light breeze; water still unseasonably high, but dropping; much of loop still closed for repairs
July 20
9:25 am; 2 hrs, 30 mins; 1.6 miles; birding during this section of the Catahoula NWR NABA Butterfly Count; this list for party of 3 most of the time, more folks while at start/stop spot
Mourning Dove - 2 / 1, 0, 0, 1
Yellow-billed Cuckoo - 4 / 5, 0, 2, 3
Chimney Swift - 1 / 0, 0, 0, 0
Ruby-throated Hummingbird - 1 / 0, 0, 0, 0
Spotted Sandpiper - 0 / 0, 1, 0, 0
Wood Stork - 0 / 0, 0, 0, 40
Anhinga - 0 / 1, 0, 2, 5
Double-crested/Neotropical Cormorant - 0 / 1, 0, 0, 0
American White Pelican - 0 / 0, 0, 4, 0
Great Blue Heron - 1 / 1, 2, 1, 0
Great Egret - 4 / 5, 6, 2, 0
Snowy Egret - 1 / 14, 1, 1, 2
Little Blue Heron - 2 / 13, 0, 2, 2
Cattle Egret - 1 / 2, 4, 2, 0
Green Heron - 0 / 1, 2, 0, 2
White Ibis - 14 / 10, 0, 0, 5
Roseate Spoonbill - 0 / 0, 0, 0, 4
white egret/heron sp. - 0 / 0, 5, 1, 0
Black Vulture - 0 / 0, 0, 0, 10
Turkey Vulture - 1 / 1, 0, 0, 1
Mississippi Kite - 1 / 0, 0, 0, 0
Red-shouldered Hawk - 1 / 0, 0, 0, 2
Red-bellied Woodpecker - 2 / 2, 0, 0, 4
Downy Woodpecker - 3 / 2, 0, 1, 1
Pileated Woodpecker - 0 / 0, 0, 0, 1
Acadian Flycatcher - 7 / 5, 0, 3, 4
Great Crested Flycatcher - 1 / 0, 0, 0, 0
Eastern Kingbird - 0 / 0, 1, 1, 0
White-eyed Vireo - 3 / 6, 0, 0, 2
Red-eyed Vireo - 6 / 6, 0, 0, 1
Blue Jay - 2 / 2, 0, 1, 2
American Crow - 0 / 1, 0, 2, 0
Carolina Chickadee - 6 / 5, 1, 4, 3
Tufted Titmouse - 6 / 8, 2, 2, 1
Northern Rough-winged Swallow - 0 / 0, 2, 0
Purple Martin - 1 / 0, 0, 3
Cliff Swallow - 0 / 3, 0
Blue-gray Gnatcatcher - 1 / 2, 0, 1, 1
Carolina Wren - 6 / 8, 1, 3, 4
Northern Mockingbird - 1 / 1, 0, 1, 0
Eastern Bluebird - 0 / 1, 0, 3, 0
Eastern Towhee - 1 / 0, 0, 0, 0
Yellow-breasted Chat - 1 / 0, 0, 0, 0
Orchard Oriole - 4 / 0, 0, 0, 0
Red-winged Blackbird - 1 / 0, 0, 0, 0
Brown-headed Cowbird - 4 / 3, 0, 0, 0
Common Grackle - 0 / 0, 3, 0, 0
Prothonotary Warbler - 1 / 3, 1, 0, 0
Kentucky Warbler - 0 / 1, 0, 0, 0
Northern Parula - 1 / 0, 0, 0, 1
Summer Tanager - 3 / 3, 0, 1, 0
Northern Cardinal - 13 / 8, 5, 2, 5
Indigo Bunting - 4 / 4, 2, 1, 2
Painted Bunting - 9 / 9, 2, 3, 5
Headquarters Unit
-Fall Migration, 2019 (August, September, October)-
August 23
10:55 am; 24 mins; 1.6 miles
87-90 F.; mostly sunny; not much wind; WL 36.4' -- dropping but not as low as expected at this point in draw-down; part of loop still closed for repairs
September 8
11:06 am; 1 hr, 34 mins; 2.4 miles
86-93 F.; clear; usually calm with occasional light breeze; WL ~34'
September 30
8:53 am; 2 hrs, 50 mins; 1.5 miles
79-87 F.; clear; light wind; the part of the loop that goes by N end of Duck Lake was closed and being repaired
October 4
7:25 am; 4 hrs, 45 mins; 5.6 miles
73-87 F.; sunny, then cloudy, then sunny; light breeze; water level marker at N end of Duck Lake showed ~34'; western portion of loop still closed for repairs
October 8
7:28 am; 2 hrs, 48 mins; 2 miles
63-68 F.; overcast; breeze; water level marker at N end of Duck Lake showed ~34'
October 30
9:14 am; 3 hrs, 28 mins; 9.1 miles
68-73 F.; overcast, then cloudy with occasional breaks of sun; wind calm to light breeze wet from recent rain; water level marker at N end of Duck Lake showed approx. 34.5'
Black-bellied Whistling-Duck - 0 / 1, 0 / 0, 0, 0
Greater White-fronted Goose - 0 / 0, 0 / 0, x, 0
Wood Duck - 0 / 0, 0 / 7, 0, 1
Blue-winged Teal - 0 / 0, x / 1, 0, 0
Mottled Duck - 0 / 0, 2 / 0, 0, 0
duck sp. - 0 / 0, 150 / 25, 25, 1
Mourning Dove - 0 / 0, 1 / 3, 2, 2
Yellow-billed Cuckoo - 0 / 1, 1 / 0, 0, 0
Chimney Swift - 0 / 0, 4 / 0, 0, 0
Ruby-throated Hummingbird - 0 / 1, 3 / 0, 0, 0
Black-necked Stilt - 0 / 2, 0 / 3, 0, 0
Killdeer - 0 / 1, 2 / 5, 7, 2
Least Sandpiper - 0 / 0, 25 / 165, 35, 0
peep sp. - 0 / 0, 0 / 75, 0, 0
Long-billed Dowitcher - 0 / 0, 0 / 127, 198, 0
Spotted Sandpiper - 1 / 0, 0 / 2, 1, 0
Greater Yellowlegs - 0 / 0, 0 / 11, 20, 1
Lesser Yellowlegs - 0 / 0, 0 / 3, 1, 0
yellowlegs sp. (Gr./Less.) - 0 / 0, 0 / 0, 3, 0
shorebird sp. - 0 / 0, 0 / 10, 0, 0
gull sp. - 0 / 0, 0 / 1, 0, 0
Wood Stork - 0 / 32, 0 / 1, 0, 0
Anhinga - 1 / 2, 0 / 0, 0, 1
Double-crested Cormorant - 0 / 4, 1 / 38, 20, 0
Double-crested/Neotropical Cormorant - 1 / 0, 0 / 0, 0, 0
Great Blue Heron - 2 / 5, 1 / 9, 4, 9
Great Egret - 10 / 127, 0 / 12, 0, 3
Snowy Egret - 5 / 9, 0 / 8, 2, 1
Little Blue Heron - 7 / 2, 0 / 1, 1, 0
Tricolored Heron - 0 / 2, 2 / 5, 4, 0
white heron/egret sp. - 1 / 0, 10 / 0, 0, 0
Green Heron - 1 / 2, 0 / 0, 0, 0
White Ibis - 0 / 8, 3 / 12, 17, 0
Roseate Spoonbill - 0 / 0, 150 / 13, 3, 0
Turkey Vulture - 0 / 3, 1 / 0, 2, 6
Red-shouldered Hawk - 0 / 0, 1 / 0, 0, 1
Buteo sp. - 0 / 0, 0 / 0, 1, 0
Eastern Screech-Owl - 0 / 0, 0 / 0, 0, 1
Barred Owl - 0 / 0, 1 / 1, 0, 1
Belted Kingfisher - 0 / 0, 0 / 0, 0, 1
Yellow-bellied Sapsucker - 0 / 0, 0 / 0, 0, 2
Red-bellied Woodpecker - 0 / 3, 8 / 15, 5, 5
Downy Woodpecker - 0 / 1, 6 / 7, 3, 2
Hairy Woodpecker - 0 / 1, 0 / 0, 0, 0
Pileated Woodpecker - 0 / 2, 3 / 4, 1, 5
Northern Flicker - 0 / 0, 0 / 4, 2, 9
Merlin - 0 / 0, 0 / 0, 0, 1
Eastern Wood-Pewee - 0 / 1, 2 / 0, 0, 0
Acadian Flycatcher - 0 / 0, 1 / 4, 3, 0
Empidonax sp. - 0 / 1, 0 / 0, 0, 0
Eastern Phoebe - 0 / 0, 0 / 0, 0, 26
Scissor-tailed Flycatcher - 0 / 0, 0 / 0, 1, 0
White-eyed Vireo - 0 / 6, 6 / 7, 1, 0
Yellow-throated Vireo - 0 / 0, 1 / 0, 0, 0
Red-eyed Vireo - 0 / 1, 0 / 0, 0, 0
Blue Jay - 0 / 4, 5 / 8, 5, 6
American Crow - 0 / 0, 2 / 6, 3, 9
crow sp. - 0 / 0, 4 / 0, 0, 0
Carolina Chickadee - 2 / 6, 5 / 15, 9, 18
Tufted Titmouse - 1 / 3, 6 / 16, 3, 13
Tree Swallow - 0 / 0, 0 / 0, 2, 9
Barn Swallow - 0 / 0, 0 / 0, 0, 2
swallow sp. - 2 / 0, 4 / 0, 0, 2
Ruby-crowned Kinglet - 0 / 0, 0 / 0, 0, 6
Blue-gray Gnatcatcher - 0 / 4, 5 / 1, 0, 5
House Wren - 0 / 0, 0 / 0, 0, 6
Winter Wren - 0 / 0, 0 / 0, 0, 1
Carolina Wren - 2 / 7, 8 / 15, 12, 9
Gray Catbird - 0 / 0, 2 / 0, 3, 0
Brown Thrasher - 0 / 0, 0 / 1, 0, 0
Northern Mockingbird - 1 / 0, 1 / 1, 0, 0
Eastern Bluebird - 0 / 0, 0 / 0, 0, 2
Hermit Thrush - 0 / 0, 0 / 0, 0, 2
Chipping Sparrow - 0 / 0, 0 / 0, 0, 2
White-throated Sparrow - 0 / 0, 0 / 0, 0, 1
Savannah Sparrow - 0 / 0, 0 / 0, 0, 2
Swamp Sparrow - 0 / 0, 0 / 0, 0, 1
Eastern Towhee - 0 / 0, 1 / 0, 0, 1
Red-winged Blackbird - 0 / 0, x / 45, 6, 5
Brown-headed Cowbird - 0 / 0, 0 / 2, 2, 0
blackbird sp. - 0 / 0, 0 / 1, 0, 0
Ovenbird - 0 / 0, 0 / 0, 1, 0
Orange-crowned Warbler - 0 / 0, 0 / 0, 0, 2
Common Yellowthroat - 0 / 0, 0 / 4, 3, 5
Kentucky Warbler - 0 / 1, 0 / 0, 0, 0
Hooded Warbler - 0 / 0, 6 / 2, 0, 0
Northern Parula - 0 / 0, 1 / 0, 1, 0
Yellow-rumped Warbler (Myrtle) - 0 / 0, 0 / 0, 0, 3
Summer Tanager - 0 / 1, 2 / 3, 1, 0
Scarlet Tanager - 0 / 0, 0 / 0, 1, 0
Northern Cardinal - 5 / 9, 7 / 13, 8, 17
Rose-breasted Grosbeak - 0 / 0, 0 / 0, 1, 0
Blue Grosbeak - 0 / 0, 0 / 2, 2, 0
Indigo Bunting - 0 / 1, 14 / 32, 50, 3
Headquarters Unit
-Early Winter, 2019 (November, December)-
November 3
3:03 pm; 1 hr, 56 mins; 2.8 miles
63-56 F.; sunny; light breeze, then calm; water level marker at N and of Duck Lake showed ~34.5'
November 16
8:08 am; 3 hrs, 20 mins; 2.4 miles
36-47 F.; clear; light north wind; water level marker at N end of Duck Lake showed ~34.5'
November 28
8:27 am; 7 hrs 30 mins; 5.6 miles
54-67 F.; cloudy at first, then sunny with scattered clouds; light wind
/
December 14
9:31 am; 5 hrs, 14 mins; 9.2 miles
49-69 F.; very foggy for first couple of hours, then sunny; light breeze
December 17
8:44 am; 2 hrs, 18 mins; 2.6 miles
40-42 F.; overcast; moderately windy; water level marker at N end of Duck Lake showed ~35'; damp, cold, and windy after previous day's storm and cold front
December 27
10:14 am; 3 hrs, 25 mins; 5.3 miles
67-72 F.; sky mixed, then overcast, then mixed; on-and-off light drizzle from 11:40 to 12:30; breeze, then near calm after rain; water level marker at N end of Duck Lake showed ~35'
Snow Goose - 0, 150, 385 / x, 24, 0
Greater White-fronted Goose - 0, 8, 463 / 80, 0, 65
Wood Duck - 0, 0, 0 / 3, 0, 3
Blue-winged Teal - 0, 0, 2 / 0, 0, 0
Northern Shoveler - 0, 0, 22 / 4, 31, 2
Gadwall - 0, 5, 50 / 26, 14, 10
American Wigeon - 0, 0, 1 / 1, 6, 0
Mallard - 16, x, 160 / x, 280, 160
Northern Pintail - 0, x, 2780 / 2600, 300, 56
Green-winged Teal - 0, 0, 78 / 0, 0, 0
Canvasback - 0, 300, 750 / 3, 1, 3
Redhead - 0, 0, 0 / 1, 1, 0
Ring-necked Duck - 0, 0, 420 / 3000, 100, 6
Lesser Scaup - 0, 0, 0 / 0, 1, 0
duck sp. - 2, 3500, 18500 / 4000, 2000, 1050
Mourning Dove - 0, 0, 0 / 1, 3, 2
Black-necked Stilt - 1, 0, 0 / 0, 0, 0
Killdeer - 0, 2, 1 / 2, 0, 1
Greater Yellowlegs - 0, 1, 0 / 0, 0, 0
Ring-billed Gull - 0, 0, 1 / 0, 0, 0
Anhinga - 0, 0, 0 / 1, 0, 0
Double-crested Cormorant - 0, 0, 1 / 6, 3, 6
American White Pelican - 17, 31, 56 / 1, 8, 8
Great Blue Heron - 8, 2, 2 / 8, 2, 3
Great Egret - 0, 0, 2 / 1, 1, 1
White Ibis - 2, 0, 0 / 0, 0, 0
Black Vulture - 0, 0, 2 / 0, 0, 0
Turkey Vulture - 0, 3, 5 / 15, 2, 5
Bald Eagle - 0, 0, 2 / 0, 0, 0
Red-shoulderd Hawk - 1, 1, 1 / 3, 0, 1
Red-tailed Hawk - 0, 1, 1 / 0, 0, 0
Buteo sp. - 0, 0, 0 / 1, 0, 0
Eastern Screech-Owl - 0, 0, 1 / 0, 0, 0
Barred Owl - 1, 1, 2 / 1, 0, 0
Belted Kingfisher - 0, 0, 0 / 2, 0, 0
Yellow-bellied Sapsucker - 0, 2, 6 / 3, 2, 2
Red-headed Woodpecker - 0, 0, 1 / 1, 0, 0
Red-bellied Woodpecker - 1, 10, 9 / 7, 3, 6
Downy Woodpecker - 0, 1, 4 / 7, 0, 6
Pileated Woodpecker - 1, 2, 0 / 1, 1, 3
Northern Flicker - 2, 3, 6 / 4, 1, 6
Merlin - 0, 1, 0 / 0, 0, 0
Eastern Phoebe - 4, 12, 20 / 16, 9, 10
Blue-headed Vireo - 0, 0, 1 / 0, 0, 0
Blue Jay - 2, 2, 3 / 2, 1, 9
American Crow - 2, 6, 6 / 4, 3, 6
crow sp. - 0, 0, 53 / 1, 0, 0
Carolina Chickadee - 0, 10, 17 / 23, 5, 14
Tufted Titmouse - 0, 5, 10 / 9, 0, 8
Tree Swallow - 25, 60, 0 / 0, 0, 0
Barn Swallow - 5, 0, 0 / 0, 0, 0
Horned Lark - 0, 0, 1 / 0, 0, 0
Golden-crowned Kinglet - 0, 1, 4 / 0, 0, 1
Ruby-crowned Kinglet - 2, 8, 26 / 14, 6, 10
Brown Creeper - 0, 0, 2 / 0, 0, 0
Blue-gray Gnatcatcher - 1, 2, 5 / 3, 1, 0
House Wren - 1, 1, 5 / 1, 0, 1
Carolina Wren - 1, 5, 4 / 9, 3, 9
Brown Thrasher - 1, 0, 0 / 0, 0, 0
Northern Mockingbird - 0, 1, 0 / 0, 0, 0
Eastern Bluebird - 0, 5, 10 / 2, 2, 2
Hermit Thrush - 2, 4, 10 / 3, 2, 4
American Robin - 0, 106, 14 / 1, 0, 0
American Pipit - 0, 3, 5 / 0, 0, 0
American Goldfinch - 0, 6, 14 / x, 2, 8
Chipping Sparrow - 0, 13, 83 / 22, 6, 43
Field Sparrow - 0, 0, 0 / 0, 0, 1
Dark-eyed Junco (Slate-colored) - 0, 3, 2 / 0, 1, 9
White-throated Sparrow - 9, 10, 22 / 13, 18, 13
Savannah Sparrow - 0, 2, 2 / 3, 1, 3
Song Sparrow - 2, 3, 8 / 4, 0, 9
Swamp Sparrow - 2, 2, 3 / 1, 0, 0
Red-winged Blackbird - 2, 37, 8 / 5, 0, 0
Common Grackle - 0, 0, 3 / 0, 0, 0
blackbird sp. - 0, 0, 70 / 0, 0, 0
Orange-crowned Warbler - 1, 0, 2 / 4, 0, 0
Common Yellowthroat - 0, 0, 0 / 1, 0, 1
Pine Warbler - 0, 0, 3 / 5, 0, 2
Yellow-rumped Warbler (Myrtle) - 2, 12, 22 / 37, 5, 24
Northern Cardinal - 6, 5, 17 / 26, 11, 14
passerine sp. - 0, 0, 0 / 10, 0, 0
*************
-Willow Lake Unit-
High water during the spring and summer made this Unit off limits for a large chunk of time.
October 8
10:20 am; 2 hr, 1 min; 1.4 miles
67-73 F.; cloudy, then sunny; breeze
/
November 3
12:58 pm; 2 hr; 1.7 miles
62-64; sunny; some light breeze
November 28
4:00 pm; 1 hr, 37 min; 1.3 miles
60s F.; sunny, clouds dominating after sunset; some light breeze
/
December 27
8:23 am; 1 hr, 47 min; 1.3 miles
69-71 F.; cloudy with some brief periods of light sprinkle of rain; light breeze
Snow Goose - 0 / 0, 170 / 550
Greater White-fronted Goose - x / 0, 0 / 25
Wood Duck - 0 / 0, 10 / 26
Mallard - 0 / 0, 0 / x
duck sp. - 0 / 0, 25 / 0
Double-crested Cormorant - 0 / 1, 33 / 2
Great Blue Heron - 1 / 0, 2 / 2
Great Egret - 2 / 1, 1 / 0
White Ibis - 7 / 0, 0 / 0
Black Vulture - 4 / 2, 0 / 0
