Northern Parula - HQ Unit, October 11, 2020 |
******************************
Getting caught up...
High water restricting access in many areas early in the year, a lackluster showing for many water birds during fall migration, some expected species going undetected over the course of the year: it wasn't the best of years on Catahoula NWR, but there's still a lot to unpack. Here's a round up of all bird sightings I made on CNWR in 2020 and summary lists of mammals, Herps, fishes, butterflies, dragonflies, and more that I observed on this NWR during 2020.
Headquarters Unit Habitat Shots:
.
entering HQ Unit - 12/9/2020 |
.
12/9/20 |
.
.
.
.
.
.
10/11/20 - The stretch of roadside at and leading up to the north end of Duck Lake was butterfly city during early and mid October, 2020. |
.
.
.
Birds
January-March, Headquarters Unit
.
January
1/8/2020
9:33 a.m.; 3 hrs, 52 mins; 5.4 miles
49-64 F.; sunny; breeze; water level marker at north end of Duck Lake showed approx. 35.5'
1/15/20
9:36 a.m.; 2 hrs, 57 mins; 2.8 miles
72-77 F.; mixed/variable/cloudy sky; light wind; wet, puddles from previous couple of day's rain; water level marker at north end of Duck Lake showed approx. 36.6'
February
2/2/20
2:22 pm; 3 hrs, 13 mins; 7.4 miles
73-77-69 F.; sunny; southwest breeze, calm at end; water high, rising, over road at a spot on south leg of loop, I turned around
2/15/20
7:56 a.m.; 1 hr, 32 mins; 2.4 miles
38-46 F.; sun at start, then generally cloudy most of time; near calm, light breeze; water high and rising
March
3/6/20
1:50 p.m.; 1 hr; 1.2 miles; 3 observers
~67 F.; clear; light breeze; water high, over road to north end of Duck Lake, that and the part of loop south of nature trail head closed, gated
3/15/20
8:06 a.m.; 1 hr, 33 mins; 1.4 miles
66 F.; overcast, sun breaking through towards end; near calm; water high but dropping, much of loop still closed
3/31/20
11:35 a.m.; 1 hr, 50 mins; 2.1 miles (including ~0.5 miles on nature trail)
63-64 F.; mostly overcast, some partial sun; moderately windy; water still high, but falling; most of refuge loop closed because of high water.
Birds
months separated by '/'
'x' = species detected but numbers not determined
Snow Goose - 358, x / 0, x / 0, 0, 0
Wood Duck - 0, 5 / 12, 5 / 4, 1, 0
Blue-winged Teal - 0, 0 / 0, 0 / 27, 155, 8
Gadwall - 11, 0 / 0, 0 / 0, 0, 0
Mallard - 70, 21 / 85, 30 / 0, 0, 0
Northern Pintail - 15, 0 / 0, 0 / 0, 0, 0
Canvasback - 7, 4 / 1, 1 / 0, 0, 0
Ring-necked Duck - 4, 0 / 0, 0 / 0, 0, 0
duck sp. - 45, 27 / 0, 0 / 0, 0, 0
Mourning Dove - 1, 2 / 0, 0 / 0, 5, 5
Killdeer - 0, 0 / 0, 0 / 0, 1, 0
Forster's Tern - 0, 1 / 0, 0 / 0, 0, 0
Neotropic Cormorant - 0, 0 / 1, 0 / 0, 0, 0
Double-crested Cormorant - 2, 206 / 10, 12 / 0, 0, 0
American White Pelican - 5, 0 / 5, 0 / 0, 0, 0
Great Blue Heron - 3, 1 / 0, 0 / 1, 1, 1
Great Egret - 1, 2 / 3, 0 / 1, 7, 6
Little Blue Heron - 0, 0 / 0, 0 / 0, 3 (FOS), 0
Black Vulture - 4, 0 / 0, 0 / 0, 0, 0
Turkey Vulture - 3, 7 / 5, 8 / 2, 0, 2
Bald Eagle - 0, 2 / 0, 0 / 0, 0, 0
Red-shouldered Hawk - 1, 5 / 0, 0 / 0, 1, 1
Barred Owl - 2, 0 / 0, 0 / 1, 0, 0
Yellow-bellied Sapsucker - 1, 0 / 2, 1 / 1, 0, 0
Red-headed Woodpecker - 1, 1 / 0, 1 / 0, 1, 0
Red-bellied Woodpecker - 10, 7 / 9, 8 / 1, 6, 2
Downy Woodpecker - 9, 5 / 0, 7 / 1, 2, 2
Hairy Woodpecker - 0, 0 / 0, 0 / 0, 1, 1
Pileated Woodpecker - 4, 2 / 4, 2 / 1, 1, 1
Northern Flicker - 5, 3 / 1, 4 / 0, 2, 0
Eastern Phoebe - 9, 6 / 1, 5 / 1, 0, 0
White-eyed Vireo - 0, 0 / 0, 0 / 0, 1 (FOS singing), 6
Blue-headed Vireo - 1, 0 / 0, 0 / 0, 0, 0
Yellow-throated Vireo - 0, 0 / 0, 0 / 0, 0, 1
Blue Jay - 5, 4 / 0, 4 / 2, 8, 3
American Crow - 10, 19 / 6, 6 / 2, 4, 3
Carolina Chickadee - 17, 9 / 17, 11 / 2, 11, 7
Tufted Titmouse - 10, 1 / 5, 6 / 1, 6, 12
Golden-crowned Kinglet - 1, 0 / 0, 2 / 0, 0, 0
Ruby-crowned Kinglet - 16, 10 / 0, 5 / 1, 6, 2
Blue-gray Gnatcatcher - 2, 0 / 0, 0 / 0, 0, 3
House Wren - 0, 1 / 0, 0 / 0, 0, 0
Carolina Wren - 9, 10 / 12, 9 / 1, 5, 8
Eastern Bluebird - 3, 1 / 1, 1 / 1, 2, 0
Hermit Thrush - 1, 0 / 0, 0 / 0, 0, 0
American Robin - 12, 13 / 9, 40 / 0, 0, 0
American Goldfinch - 9, 3 / 1, 13 / 0, 0, 0
Chipping Sparrow - 40, 1 / 4, 2 / 10, 0, 0
Field Sparrow - 0, 0 / 0, 1 / 0, 0, 0
Dark-eyed Junco (Slate-colored) - 3, 2 / 6, 1 / 0, 0, 0
White-throated Sparrow - 15, 15 / 10, 12 / 0, 8, 5
Savannah Sparrow - 2, 3 / 1, 0 / 0, 0, 0
Song Sparrow - 2, 0 / 0, 0 / 0, 0, 0
Swamp Sparrow - 2, 0 / 0, 1 / 0, 1, 0
Eastern Towhee - 0, 0 / 0, 0 / 0, 1, 0
Red-winged Blackbird - 100, 20 / 0, 150 / 0, 100, 0
Brown-headed Cowbird - 0, 0 / 0, 7 / 0, 3, 0
Common Grackle - 60, 1 / x, 355 / 0, 20, 0
blackbird sp. - 0, 0 / 0, 0 / 0, 0, 10
Black-and-white Warbler - 0, 0 / 0, 0 / 0, 0, 1
Prothonotary Warbler - 0, 0 / 0, 0 / 0, 0, 3
Orange-crowned Warbler - 3, 1 / 1, 0 / 0, 1, 0
Common Yellowthroat - 0, 0 / 0, 0 / 0, 0, 1
Northern Parula - 0, 0 / 0, 0 / 0, 1, 5
Pine Warbler - 3, 2 / 2, 4 / 0, 0, 0
Yellow-rumped Warbler (Myrtle) - 27, 12 / 12, 11 / 0(!), 1, 0
Northern Cardinal - 15, 7 / 13, 14 / 2, 13, 9
1/8/2020
9:33 a.m.; 3 hrs, 52 mins; 5.4 miles
49-64 F.; sunny; breeze; water level marker at north end of Duck Lake showed approx. 35.5'
1/15/20
9:36 a.m.; 2 hrs, 57 mins; 2.8 miles
72-77 F.; mixed/variable/cloudy sky; light wind; wet, puddles from previous couple of day's rain; water level marker at north end of Duck Lake showed approx. 36.6'
February
2/2/20
2:22 pm; 3 hrs, 13 mins; 7.4 miles
73-77-69 F.; sunny; southwest breeze, calm at end; water high, rising, over road at a spot on south leg of loop, I turned around
2/15/20
7:56 a.m.; 1 hr, 32 mins; 2.4 miles
38-46 F.; sun at start, then generally cloudy most of time; near calm, light breeze; water high and rising
March
3/6/20
1:50 p.m.; 1 hr; 1.2 miles; 3 observers
~67 F.; clear; light breeze; water high, over road to north end of Duck Lake, that and the part of loop south of nature trail head closed, gated
3/15/20
8:06 a.m.; 1 hr, 33 mins; 1.4 miles
66 F.; overcast, sun breaking through towards end; near calm; water high but dropping, much of loop still closed
3/31/20
11:35 a.m.; 1 hr, 50 mins; 2.1 miles (including ~0.5 miles on nature trail)
63-64 F.; mostly overcast, some partial sun; moderately windy; water still high, but falling; most of refuge loop closed because of high water.
Birds
months separated by '/'
'x' = species detected but numbers not determined
Snow Goose - 358, x / 0, x / 0, 0, 0
Wood Duck - 0, 5 / 12, 5 / 4, 1, 0
Blue-winged Teal - 0, 0 / 0, 0 / 27, 155, 8
Gadwall - 11, 0 / 0, 0 / 0, 0, 0
Mallard - 70, 21 / 85, 30 / 0, 0, 0
Northern Pintail - 15, 0 / 0, 0 / 0, 0, 0
Canvasback - 7, 4 / 1, 1 / 0, 0, 0
female Canvasback -- 1/15/20 |
duck sp. - 45, 27 / 0, 0 / 0, 0, 0
Mourning Dove - 1, 2 / 0, 0 / 0, 5, 5
Killdeer - 0, 0 / 0, 0 / 0, 1, 0
Forster's Tern - 0, 1 / 0, 0 / 0, 0, 0
Forster's Tern at Duck Lake, HQ Unit - 1/15/20 |
Forster's Tern - 1/15/20, same in video below |
Neotropic Cormorant - 0, 0 / 1, 0 / 0, 0, 0
Neotropic Cormorant -- Cowpen Bayou on HQ Unit, 2/2/20 |
American White Pelican - 5, 0 / 5, 0 / 0, 0, 0
Great Blue Heron - 3, 1 / 0, 0 / 1, 1, 1
Great Egret - 1, 2 / 3, 0 / 1, 7, 6
Little Blue Heron - 0, 0 / 0, 0 / 0, 3 (FOS), 0
Black Vulture - 4, 0 / 0, 0 / 0, 0, 0
Turkey Vulture - 3, 7 / 5, 8 / 2, 0, 2
Bald Eagle - 0, 2 / 0, 0 / 0, 0, 0
Red-shouldered Hawk - 1, 5 / 0, 0 / 0, 1, 1
Barred Owl - 2, 0 / 0, 0 / 1, 0, 0
Yellow-bellied Sapsucker - 1, 0 / 2, 1 / 1, 0, 0
Red-headed Woodpecker - 1, 1 / 0, 1 / 0, 1, 0
Red-bellied Woodpecker - 10, 7 / 9, 8 / 1, 6, 2
Downy Woodpecker - 9, 5 / 0, 7 / 1, 2, 2
Hairy Woodpecker - 0, 0 / 0, 0 / 0, 1, 1
Pileated Woodpecker - 4, 2 / 4, 2 / 1, 1, 1
Northern Flicker - 5, 3 / 1, 4 / 0, 2, 0
Eastern Phoebe - 9, 6 / 1, 5 / 1, 0, 0
Eastern Phoebe - 1/8/20 |
Blue-headed Vireo - 1, 0 / 0, 0 / 0, 0, 0
Yellow-throated Vireo - 0, 0 / 0, 0 / 0, 0, 1
Blue Jay - 5, 4 / 0, 4 / 2, 8, 3
American Crow - 10, 19 / 6, 6 / 2, 4, 3
Carolina Chickadee - 17, 9 / 17, 11 / 2, 11, 7
Tufted Titmouse - 10, 1 / 5, 6 / 1, 6, 12
Golden-crowned Kinglet - 1, 0 / 0, 2 / 0, 0, 0
Ruby-crowned Kinglet - 16, 10 / 0, 5 / 1, 6, 2
Blue-gray Gnatcatcher - 2, 0 / 0, 0 / 0, 0, 3
House Wren - 0, 1 / 0, 0 / 0, 0, 0
Carolina Wren - 9, 10 / 12, 9 / 1, 5, 8
Eastern Bluebird - 3, 1 / 1, 1 / 1, 2, 0
Hermit Thrush - 1, 0 / 0, 0 / 0, 0, 0
American Robin - 12, 13 / 9, 40 / 0, 0, 0
American Goldfinch - 9, 3 / 1, 13 / 0, 0, 0
Chipping Sparrow - 40, 1 / 4, 2 / 10, 0, 0
Field Sparrow - 0, 0 / 0, 1 / 0, 0, 0
Dark-eyed Junco (Slate-colored) - 3, 2 / 6, 1 / 0, 0, 0
White-throated Sparrow - 15, 15 / 10, 12 / 0, 8, 5
Savannah Sparrow - 2, 3 / 1, 0 / 0, 0, 0
Song Sparrow - 2, 0 / 0, 0 / 0, 0, 0
Swamp Sparrow - 2, 0 / 0, 1 / 0, 1, 0
Eastern Towhee - 0, 0 / 0, 0 / 0, 1, 0
Red-winged Blackbird - 100, 20 / 0, 150 / 0, 100, 0
Brown-headed Cowbird - 0, 0 / 0, 7 / 0, 3, 0
Common Grackle - 60, 1 / x, 355 / 0, 20, 0
blackbird sp. - 0, 0 / 0, 0 / 0, 0, 10
Black-and-white Warbler - 0, 0 / 0, 0 / 0, 0, 1
Prothonotary Warbler - 0, 0 / 0, 0 / 0, 0, 3
Orange-crowned Warbler - 3, 1 / 1, 0 / 0, 1, 0
Common Yellowthroat - 0, 0 / 0, 0 / 0, 0, 1
Northern Parula - 0, 0 / 0, 0 / 0, 1, 5
Pine Warbler - 3, 2 / 2, 4 / 0, 0, 0
Yellow-rumped Warbler (Myrtle) - 27, 12 / 12, 11 / 0(!), 1, 0
Northern Cardinal - 15, 7 / 13, 14 / 2, 13, 9
April-May, Headquarters Unit
April 14
7:57 a.m.; 4 hrs, 17 mins; 2 miles
48-59 F.; clear/sunny; wind ~10-15 mph out of N/NE; water remains high, but dropping; most of refuge loop closed because of high water
Birds
Black-bellied Whistling-Duck - 31, 0 / 47, 68, 57, 0
Wood Duck - 2, 0 / 2, 0, 0, 0
Blue-winged Teal - 64, 0 / 0, 0, 0, 0
Northern Shoveler - 1, 0 / 0, 0, 0, 0
Chimney Swift - 1, 1 / 4, 3, 2, 2
Ruby-throated Hummingbird - 1, 1 / 2, 3, 2, 3
Snowy Egret - 3, 2 / 4, 0, 3, 2
Little Blue Heron - 6, 1 / 4, 3, 2, 7
Cattle Egret - 4, 0 / 0, 0, 0, 0
Belted Kingfisher - 1, 0 / 0, 0, 0, 0
Red-bellied Woodpecker - 5, 2 / 6, 5, 5, 8
Downy Woodpecker - 3, 2 / 4, 0, 3, 2
Pileated Woodpecker - 3, 1 / 1, 0, 1, 0
Prothonotary Warbler - 8, 2 / 4, 3, 7, 13
Common Yellowthroat - 1, 0 / 1, 0, 0, 0
Hooded Warbler - 2, 0 / 0, 0, 0, 0
Northern Parula - 3, 0 / 1, 1, 0, 2
Northern Cardinal - 9, 2 / 6, 7, 14, 13
48-59 F.; clear/sunny; wind ~10-15 mph out of N/NE; water remains high, but dropping; most of refuge loop closed because of high water
April 29
1:41 pm; 2 hrs, 1 min; 0.5 miles
73-75 F.; sky mixed/variable, mostly/partly sunny; windy, NW wind approx. 15 mph; water very high, higher than last visit, all of refuge loop beyond HQ gated/blocked, water over road shortly after fork on both parts of road
/
May 7
6:41 am; 3 hrs, 59 mins; 1.2 miles
56-67 F.; clear; breezy; water still high, most of loop still closed
May 9
8:47 am; 3 hrs, 28 mins; 1.3 miles
60-64 F.; sunny; too windy; water still high, most of refuge loop still closed
May 13
11:12 am; 2 hrs, 6 mins; 1.7 miles
76-82 F.; cloudy; light breeze; a few drops of rains towards the end; water still high but now dropping quickly, most of loop still closed
May 21
7:28 am; 2 hrs, 52 mins; 2.7 miles
69-74; hazy/prtly sunny, becoming overcast; some light breeze; water still high but dropping fast, more of refuge loop open
Birds
Black-bellied Whistling-Duck - 31, 0 / 47, 68, 57, 0
(videos: B-b W-Ducks - 5/9)
(video: Black-bellied Whistling-Ducks and Spotted Sandpipers - 5/9)
Wood Duck - 2, 0 / 2, 0, 0, 0
Blue-winged Teal - 64, 0 / 0, 0, 0, 0
Northern Shoveler - 1, 0 / 0, 0, 0, 0
Pied-billed Grebe - 0, 0 / 0, 0, 0, 1
Mourning Dove - 7, 1 / 2, 3, 2, 3
Mourning Dove - 7, 1 / 2, 3, 2, 3
Yellow-billed Cuckoo - 0, 2 / 4, 4, 5, 7
Yellow-billed Cuckoo - 5/21 |
Chimney Swift - 1, 1 / 4, 3, 2, 2
Ruby-throated Hummingbird - 1, 1 / 2, 3, 2, 3
Killdeer - 0, 0 / 0 0, 0, 1
Spotted Sandpiper - 0, 0 / 2, 4, 0, 0
Solitary Sandpiper - 0, 0 / 1, 0, 0, 0
shorebird sp. - 0, 0 / 4, 0, 0, 0
Anhinga - 14, 3 / 4, 7, 2, 6
Neotropic Cormorant - 1, 0 / 10, 2, 0, 0
Anhinga - 14, 3 / 4, 7, 2, 6
Neotropic Cormorant - 1, 0 / 10, 2, 0, 0
Neotropic Cormorant - 4/14 |
Great Blue Heron - 3, 2 / 2, 6, 1, 4
Great Egret - 4, 1 / 6, 2, 5, 10
Great Egret - 4, 1 / 6, 2, 5, 10
Great Egret - 5/7 |
Snowy Egret - 3, 2 / 4, 0, 3, 2
Little Blue Heron - 6, 1 / 4, 3, 2, 7
Cattle Egret - 4, 0 / 0, 0, 0, 0
white egret/heron sp. - 0, 0 / 2, 2, 0, 0
Green Heron - 0, 0 / 2, 0, 0, 2
(video: Green Heron catching crawfish - 5/21)
Yellow-crowned Night-Heron - 0, 0 / 1, 0, 0, 1
Yellow-crowned Night-Heron ('tis crawfish season) |
White Ibis - 0, 0 / 10, 0, 2, 0
Black Vulture - 8, 4 / 1, 8, 1, 0
Turkey Vulture - 6, 2 / 4, 1, 2, 1
Turkey Vulture - 5/21 |
Osprey - 0, 0 / 0, 1, 0, 0
Mississippi Kite - 0, 3 / 0, 0, 1, 0
Red-shouldered Hawk - 1, 0 / 1, 2, 1, 2
Broad-winged Hawk - 4, 0 / 0, 0, 0, 0
Red-tailed Hawk - 1, 0 / 0, 2, 0, 0
Red-shouldered Hawk - 1, 0 / 1, 2, 1, 2
Broad-winged Hawk - 4, 0 / 0, 0, 0, 0
Red-tailed Hawk - 1, 0 / 0, 2, 0, 0
Buteo sp. - 0, 1 / 0, 0, 0, 0
Barred Owl - 1, 0 / 0, 0, 1, 2
Barred Owl - 1, 0 / 0, 0, 1, 2
Barred Owl - 5/13 |
Belted Kingfisher - 1, 0 / 0, 0, 0, 0
female Belted Kingfisher - 4/14 |
Red-bellied Woodpecker - 5, 2 / 6, 5, 5, 8
Downy Woodpecker - 3, 2 / 4, 0, 3, 2
Pileated Woodpecker - 3, 1 / 1, 0, 1, 0
Peregrine Falcon - 0, 0 / 0, 1, 0, 0
Eastern Wood-Pewee - 1, 0 / 6, 1, 1, 2
Acadian Flycatcher - 1, 2 / 3, 6, 8, 8
Great Crested Flycatcher - 6, 2 / 2, 3, 1, 3
Eastern Wood-Pewee - 1, 0 / 6, 1, 1, 2
Acadian Flycatcher - 1, 2 / 3, 6, 8, 8
Great Crested Flycatcher - 6, 2 / 2, 3, 1, 3
Eastern Kingbird - 0, 1 / 1, 0, 0, 0
White-eyed Vireo - 5, 1 / 3, 0, 5, 9
Yellow-throated Vireo - 3, 0 / 1, 0, 1, 0
Red-eyed Vireo - 12, 1 / 6, 4, 8, 9
Blue Jay - 6, 4 / 3, 4, 1, 5
American Crow - 3, 2 / 10, 4, 4, 5
White-eyed Vireo - 5, 1 / 3, 0, 5, 9
Yellow-throated Vireo - 3, 0 / 1, 0, 1, 0
Red-eyed Vireo - 12, 1 / 6, 4, 8, 9
Blue Jay - 6, 4 / 3, 4, 1, 5
American Crow - 3, 2 / 10, 4, 4, 5
Fish Crow - 0, 0 / 0, 0, 1, 0
crow sp. - 0, 0 / 0, 1, 0, 0
Carolina Chickadee - 14, 3 / 5, 10, 9, 8
Carolina Chickadee - 14, 3 / 5, 10, 9, 8
Carolina Chickadee - 5/9 |
Tufted Titmouse - 8, 4 / 5, 6, 9, 12
Northern Rough-winged Swallow - 2, 0 / 0, 0, 0, 0
Purple Martin - 2, 0 / 0, 0, 0, 0
Barn Swallow - 1, 1 / 1, 3, 0, 0
Cliff Swallow - 1, 0 / 0, 20, 0, 0
Northern Rough-winged Swallow - 2, 0 / 0, 0, 0, 0
Purple Martin - 2, 0 / 0, 0, 0, 0
Barn Swallow - 1, 1 / 1, 3, 0, 0
Cliff Swallow - 1, 0 / 0, 20, 0, 0
swallow sp. - 0, 0 / 0, 5, 0, 0
Ruby-crowned Kinglet - 1, 0 / 0, 0, 0, 0
Blue-gray Gnatcatcher - 9, 1 / 1, 1, 2, 5
Carolina Wren - 10, 3 / 5, 6, 6, 11
Ruby-crowned Kinglet - 1, 0 / 0, 0, 0, 0
Blue-gray Gnatcatcher - 9, 1 / 1, 1, 2, 5
Carolina Wren - 10, 3 / 5, 6, 6, 11
Northern Mockingbird - 0, 1 / 1, 0, 1, 1
Eastern Bluebird - 0, 1 / 1, 0, 0, 1
Cedar Waxwing - 4, 0 / 7, 0, 0, 0
Chipping Sparrow - 4, 0 / 0, 0, 0, 0
White-throated Sparrow - 4, 0 / 0, 0, 0, 0
Cedar Waxwing - 4, 0 / 7, 0, 0, 0
Chipping Sparrow - 4, 0 / 0, 0, 0, 0
White-throated Sparrow - 4, 0 / 0, 0, 0, 0
Eastern Towhee - 0, 1 / 1, 0, 0, 0
Yellow-breasted Chat - 1, 1 / 1, 1, 1, 1
Orchard Oriole - 5, 3 / 1, 1, 2, 5
Red-winged Blackbird - 3, 0 / 3, 2, 1, 2
Brown-headed Cowbird - 3, 1 / 4, 6, 5, 4
Common Grackle - 10, 9 / 8, 8, 6, 4
Yellow-breasted Chat - 1, 1 / 1, 1, 1, 1
Orchard Oriole - 5, 3 / 1, 1, 2, 5
Red-winged Blackbird - 3, 0 / 3, 2, 1, 2
Brown-headed Cowbird - 3, 1 / 4, 6, 5, 4
Common Grackle - 10, 9 / 8, 8, 6, 4
blackbird sp. - 0, 0 / 0, 0, 19, 0
Northern Waterthrush - 0, 0 / 1, 2, 0, 0
Blue-winged Warbler - 1, 0 / 0, 0, 0, 0
Blue-winged Warbler - 1, 0 / 0, 0, 0, 0
Blue-winged Warbler - 4/14 |
Prothonotary Warbler - 8, 2 / 4, 3, 7, 13
Swainson's Warbler - 0, 1 / 0, 0, 0, 1
Tennessee Warbler - 4, 1 / 3, 3, 0, 0
male Tennessee Warbler - 4/14 |
Mourning Warbler - 0, 0 / 0, 0, 0, 1
(video: calls and song of Mourning Warbler - 5/21)
Common Yellowthroat - 1, 0 / 1, 0, 0, 0
Hooded Warbler - 2, 0 / 0, 0, 0, 0
Northern Parula - 3, 0 / 1, 1, 0, 2
Magnolia Warbler - 0, 1 / 0, 0, 0, 0
Chestnut-sided Warbler - 0, 0 / 0, 2, 0, 0
Yellow Warbler - 0, 0 / 2, 0, 1, 0
Yellow-rumped Warbler (Myrtle) - 1, 0 / 0, 0, 0, 0
Black-throated Green Warbler - 2, 0 / 0, 1, 0, 0
Yellow-rumped Warbler (Myrtle) - 1, 0 / 0, 0, 0, 0
Black-throated Green Warbler - 2, 0 / 0, 1, 0, 0
male Black-throated Green Warbler - 5/9 |
Wilson's Warbler - 0, 0 / 1, 0, 0, 0
(video: song of Wilson's Warbler - 5/7)
male Wilson's Wilson - 5/7 |
warbler sp. - 0, 0 / 0, 1, 0, 0
Summer Tanager - 9, 4 / 5, 6, 6, 6
(video: male Summer Tanagers, 4/14)
Northern Cardinal - 9, 2 / 6, 7, 14, 13
Blue Grosbeak - 0, 0 / 1, 0, 1, 1
Indigo Bunting - 6, 3 / 6, 7, 5, 15
Indigo Bunting - 6, 3 / 6, 7, 5, 15
male Indigo Bunting - 5/7 |
(video: male Indigo Bunting singing - 4/29)
Painted Bunting - 0, 1 / 5, 5, 6, 5
(video: male Painted Bunting feeding - 5/21)
June-July, Headquarters Unit
June 3
8:56 am; 2 hrs; 4.5 miles
81-85 F.; sunny; calm; water level marker at N end of Duck Lake: apprx. 41.8'
June 29
10:47 am; 1 hr, 54 mins; 3 miles
warm; sunny; light breeze; WL marker 49'
/
July 6
10:37 am; 44 mins; 2 miles
overcast; wet
July 15
10:08 am; 1 hr, 21 mins; 2.4 miles
hot; mostly cloudy/mixed sky; light breeze; WL apprx. 37.5'
July 25
9:36 am; 2 hr, 32 min; 9.3 miles
warm (~80F. at start) but not miserably hot; highly variable sky, trending sunny; breeze
Pied-billed Grebe - 1, 1 / 0, 0, 0
.
Pied-billed Grebe - 6/3 |
Mourning Dove - 1, 1 / 1, 2, 2
Yellow-billed Cuckoo - 7, 7 / 3, 5, 7
Ruby-throated Hummingbird - 0, 2 / 0, 0, 2
Wood Stork - 0, 0 / 0, 0, 1
Anhinga - 3, 7 / 5, 12, 22
American White Pelican - 0, 0 / 0, 0, 5
Great Blue Heron - 1, 2 / 1, 5, 6
Great Egret - 5, 2 / 0, 9, 18
Snowy Egret - 1, 1 / 0, 2, 2
Little Blue Heron - 4, 3 / 2, 4, 4
white egret sp. - 0, 0 / 0, 4, 0
Green Heron - 2, 1 / 0, 1, 0
White Ibis - 0, 3 / 0, 4, 2
Roseate Spoonbill - 0, 0 / 0, 0, 2
Black Vulture - 0, 0 / 0, 0, 1
Turkey Vulture - 2, 1 / 0, 1, 3
Mississippi Kite - 1, 0 / 0, 1, 1
Red-shouldered Hawk - 3, 2 / 0, 0, 1
Barred Owl - 2, 0 / 0, 1, 0
.
Barred Owl - HQ Unit, July 15 |
Red-bellied Woodpecker - 7, 2 / 1, 3, 4
Downy Woodpecker - 3, 2 / 0, 0, 2
Pileated Woodpecker - 1, 0 / 0, 0, 0
Eastern Wood-Pewee - 0, 1 / 0, 0, 1
Acadian Flycatcher - 8, 8 / 4, 3, 15
Great Crested Flycatcher - 3, 1 / 0, 1, 0
Eastern Kingbird - 0, 0 / 0, 0, 1
White-eyed Vireo - 10, 1 / 3, 5, 8
Yellow-throated Vireo - 0, 0 / 0, 0, 1
Red-eyed Vireo - 9, 11 / 5, 5, 6
Blue Jay - 3, 0 / 0, 1, 3
American Crow - 2, 1 / 1, 7, 5
crow sp. - 0, 0 / 0, 1, 0
Carolina Chickadee - 14, 8 / 5, 5, 8
Tufted Titmouse - 7, 8 / 5, 4, 6
Northern Rough-winged Swallow - 0, 0 / 0, 0, 3
Purple Martin - 0, 1 / 0, 1, 0
Barn Swallow - 0, 2 / 0, 0, 3
swallow sp. - 0, 0 / 0, 1, 5
Blue-gray Gnatcatcher - 2, 2 / 0, 2, 1
Carolina Wren - 9, 10 / 1, 7, 14
Northern Mockingbird - 0, 0 / 0, 1, 0
Eastern Bluebird - 0, 1 / 1, 0, 0
Eastern Towhee - 0, 0 / 1, 0, 0
Yellow-breasted Chat - 2, 0 / 1, 1, 0
Orchard Oriole - 2, 5 / 1, 1, 0
Red-winged Blackbird - 6, 7 / 3, 2, 3
Brown-headed Cowbird - 2, 0 / 1, 0, 0
Common Grackle - 7, 7 / 0, 8, 8
Prothonotary Warbler - 8, 9 / 0, 5, 0
Northern Parula - 1, 3 / 0, 1, 2
Common Yellowthroat - 0, 0 / 0, 0, 1
Summer Tanager - 4, 4 / 3, 0, 5
Northern Cardinal - 20, 15 / 9, 11, 38
Indigo Bunting - 10, 9 / 9, 5, 9
Painted Bunting - 11, 11 / 12, 8, 19
passerine sp. - 0, 2 / 2, 0, 3
August-October, Headquarters Unit
August 1, 2020
9:46 a.m.; 2 hrs, 2 mins; 4.9 miles (0.7 miles on foot)
cloudy with a sprinkle of rain for a while, then rain stopped
birds detected during this portion of Catahoula NWR NABA Butterfly Count
August 14, 2020
10:14 a.m.; 1 hr, 30 mins; 2.1 miles
mild/warm; mostly sunny, then mostly cloudy; not much wind; water level marker at N end of Duck Lake: approx. 30'
August 25, 2020
8:22 a.m.; 2 hrs, 31 mins; 1.9 miles
mild/warm; overcast, then varying between overcast and mostly sunny; breeze associated with TS Marco; water level marker at N end of Duck Lake: approx. 35'
/
September 1, 2020
7:58 a.m.; 2 hrs, 21 mins; 1.9 miles
mild/warm; overcast and calm at first, soon sky became mixed/variable with light wind; water level marker: just under 35'
Sept. 6, 2020
8:33 a.m.; 3 hrs, 2 mins; 2 miles
